Base 2024-25 | Account: 1930d7
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | 753 | |
| Caufield Cole | ||
| Pinto Shane | ||
| Kartye Tye | ||
| Weegar MacKenzie | ||
| Lafrenière Alexis | ||
| Foligno Nick | 390 | |
| Reinhart Sam | 1289 | |
| Zary Connor | ||
| Newhook Alex | 96 | |
| Barbashev Ivan | ||
| Hertl Tomas | ||
| Ovechkin Alex | ||
| Kyrou Jordan | ||
| Nelson Brock | ||
| Boldy Matt | ||
| Dostal Lukas | ||
| Thompson Tage | ||
| Spence Jordan | 510 | |
| Chinakhov Yegor | ||
| Kurashev Philipp | ||
| Ekholm Mattias | ||
| Hanifin Noah | 915 | |
| Carlsson Leo | ||
| Tanev Brandon | ||
| Andersen Frederik | 77 | |
| Protas Aliaksei | 1224 | |
| Perfetti Cole | 1096 | |
| Quick Jonathan | ||
| Neighbours Jake | ||
| Benn Jamie | ||
| Huberdeau Jonathan | ||
| Nyquist Gustav | ||
| Lyon Alex | ||
| Barkov Aleksander | 591 | |
| Hellebuyck Connor | ||
| Tuch Alex | ||
| Nurse Darnell | ||
| Wolf Dustin | ||
| Hamilton Dougie | ||
| Kempe Adrian | ||
| Shesterkin Igor | ||
| Marner Mitch | 512 | |
| Marchenko Kirill | ||
| Scheifele Mark | ||
| Celebrini Macklin | 210 | 268, 700, 797, 1003, 1052, 1152 |
| Sandin Rasmus | ||
| Rossi Marco | 1434 | |
| Bouchard Evan | ||
| Hischier Nico | ||
| Woll Joseph | ||
| Hintz Roope | ||
| Werenski Zach | ||
| Edvinsson Simon | ||
| Gostisbehere Shayne | ||
| Lekkerimäki Jonathan | ||
| Binnington Jordan | ||
| Drouin Jonathan | ||
| Dobeš Jakub | 371 | |
| George Isaiah | ||
| Nazar Frank | ||
| Coronato Matt | ||
| Seider Moritz | ||
| Connor Kyle | ||
| Marchment Mason | ||
| Nichushkin Valeri | ||
| Kane Patrick | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | ||
| Tkachuk Brady | ||
| Howden Brett | ||
| Garland Conor | ||
| Clarke Brandt | ||
| Bolduc Zack | ||
| Hutson Lane | 53 | 86, 91, 112, 140, 168, 366, 866, 895, 906, 944, 1115, 1217, 1257, 1264, 1290, 1433, 1475, 1489, 1494 |
| Kaprizov Kirill | ||
| Hughes Luke | ||
| Slafkovský Juraj | ||
| Harley Thomas | ||
| Olivier Mathieu | ||
| Vilardi Gabriel | ||
| Knies Matthew |