Base 2024-25 | Account: ad8860
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 102 | 137, 531 |
Barbashev Ivan | 15 | 28, 1346 |
Barkov Aleksander | 1280 | |
Benn Jamie | 399 | 1053 |
Binnington Jordan | 979 | |
Boldy Matt | 844 | 854, 1226 |
Bouchard Evan | 1046 | |
Carlsson Leo | 13 | 1388 |
Caufield Cole | 166 | 448, 698, 1483 |
Celebrini Macklin | 999 | |
Chinakhov Yegor | 631 | 990 |
Connor Kyle | ||
Coronato Matt | 18 | |
Dobeš Jakub | 752 | |
Dostal Lukas | 26 | 572, 876, 914, 1261 |
Drouin Jonathan | ||
Edvinsson Simon | 721 | 843, 867 |
Ekholm Mattias | 874 | |
Foligno Nick | 36 | 225, 903, 1388 |
George Isaiah | ||
Gostisbehere Shayne | 54 | 668 |
Hamilton Dougie | 813 | 925, 1062 |
Hanifin Noah | 71 | 1319 |
Hellebuyck Connor | 906 | 1353 |
Hertl Tomas | 1000 | 1331, 1348 |
Hintz Roope | 49 | 597 |
Hischier Nico | 51 | 1337 |
Huberdeau Jonathan | 128 | |
Kane Patrick | 151 | |
Kartye Tye | 406 | 1261 |
Kempe Adrian | 717 | 1221 |
Kurashev Philipp | 844 | 913, 1055 |
Kyrou Jordan | 60 | 658, 817, 1149, 1271 |
Lafrenière Alexis | 1024 | 1115, 1129, 1203 |
Lekkerimäki Jonathan | ||
Lyon Alex | 79 | |
Marchenko Kirill | 1144 | |
Marchment Mason | ||
Marner Mitch | 151 | 314 |
Nazar Frank | 349 | |
Neighbours Jake | 1424 | 1461 |
Nelson Brock | 148 | 1073 |
Newhook Alex | 449 | 557, 582, 810, 1241 |
Nichushkin Valeri | ||
Nurse Darnell | 336 | |
Nyquist Gustav | 13 | 204, 633, 792 |
Ovechkin Alex | 13 | |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 643 | 1410 |
Pinto Shane | 13 | 659, 683, 694, 757, 839, 1263, 1287, 1347, 1411 |
Protas Aliaksei | 71 | |
Quick Jonathan | 15 | 62, 1380 |
Reinhart Sam | 128 | 303, 396, 430, 506, 765, 770, 816, 869, 1033, 1047, 1110, 1218, 1351, 1373, 1427, 1464, 1496, 1497 |
Rossi Marco | 410 | 829 |
Sandin Rasmus | 487 | |
Scheifele Mark | ||
Schenn Brayden | 768 | 1040, 1266 |
Seider Moritz | 2 | 1403 |
Shesterkin Igor | 1052 | |
Spence Jordan | 443 | 877 |
Tanev Brandon | 21 | 233 |
Thompson Tage | 236 | |
Tuch Alex | ||
Weegar MacKenzie | 1261 | 1387 |
Werenski Zach | 210 | 974, 1301 |
Wolf Dustin | 954 | 1444 |
Woll Joseph | 562 | 1364 |
Zary Connor | 135 | 1239 |
Showing 1 to 72 of 72 entries