Base 2024-25 | Account: ca8510
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 110 | 676, 1267, 1448 |
Barbashev Ivan | 82 | 86, 757, 809, 960, 965, 1155, 1382 |
Barkov Aleksander | 39 | 491, 699, 1106 |
Benn Jamie | 321 | 349 |
Binnington Jordan | 438 | |
Boldy Matt | 525 | 637, 1486 |
Bouchard Evan | 62 | 760, 1429 |
Carlsson Leo | 1181 | |
Caufield Cole | 194 | 321, 413, 940, 984, 1349 |
Celebrini Macklin | 439 | 900 |
Chinakhov Yegor | 71 | 330, 611, 1323 |
Connor Kyle | 74 | 494, 844 |
Coronato Matt | 43 | 915 |
Dobeš Jakub | 399 | |
Dostal Lukas | 213 | 279, 536, 655, 849, 871, 937, 1031, 1227, 1256, 1307, 1456 |
Drouin Jonathan | 1168 | |
Edvinsson Simon | 228 | 560, 622, 878 |
Ekholm Mattias | 734 | |
Foligno Nick | 80 | 112, 617, 1035, 1271, 1357 |
George Isaiah | 1414 | 1486 |
Gostisbehere Shayne | 43 | 401, 768 |
Hamilton Dougie | 683 | |
Hanifin Noah | 88 | 472, 936, 965, 1072, 1210, 1303 |
Hellebuyck Connor | 2 | 239, 956, 1492 |
Hertl Tomas | 599 | 1035, 1413 |
Hintz Roope | 1483 | |
Hischier Nico | 169 | 625, 1312 |
Huberdeau Jonathan | 658 | 963, 1130, 1270, 1431, 1476 |
Kane Patrick | 81 | 305, 968 |
Kartye Tye | 355 | 493, 715, 933, 979, 1037, 1143, 1237, 1301, 1463 |
Kempe Adrian | 240 | 768, 1186, 1189 |
Kurashev Philipp | 18 | 191, 394, 615, 1489 |
Kyrou Jordan | 54 | 129, 154, 413, 951, 970, 1348, 1350 |
Lafrenière Alexis | 801 | 1011, 1246, 1460 |
Lekkerimäki Jonathan | ||
Lyon Alex | 230 | 1054 |
Marchenko Kirill | 508 | 1253 |
Marchment Mason | 821 | |
Marner Mitch | 1416 | |
Nazar Frank | 806 | 1480 |
Neighbours Jake | 573 | 1192 |
Nelson Brock | 433 | 444, 554, 774, 1066, 1294 |
Newhook Alex | 240 | 246, 377, 744, 1205, 1226 |
Nichushkin Valeri | 1442 | |
Nurse Darnell | 153 | 433, 574, 750, 1041 |
Nyquist Gustav | 609 | 1084 |
Ovechkin Alex | 1469 | |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 384 | 448, 1207, 1271, 1383 |
Pinto Shane | 32 | 121, 133, 144, 287, 408, 410, 522, 541, 579, 668, 702, 756, 791, 814, 860, 960, 1087, 1119, 1149, 1155, 1237, 1340, 1441, 1451, 1481 |
Protas Aliaksei | 832 | 910, 1160, 1203 |
Quick Jonathan | 596 | 1043, 1078, 1103 |
Reinhart Sam | 264 | 405, 406, 473, 811, 857, 1025, 1137, 1186, 1192, 1195, 1399, 1434, 1442, 1481 |
Rossi Marco | 63 | 755, 998, 1360, 1420 |
Sandin Rasmus | 561 | 718, 1441 |
Scheifele Mark | 624 | 956 |
Schenn Brayden | 470 | 746, 761, 1310, 1460 |
Seider Moritz | 395 | 465 |
Shesterkin Igor | 845 | |
Spence Jordan | 1173 | |
Tanev Brandon | 9 | 514, 671 |
Thompson Tage | 396 | 547, 628, 1258, 1459 |
Tuch Alex | 91 | 100, 505, 606 |
Weegar MacKenzie | 456 | 1000, 1391 |
Werenski Zach | 685 | 1066 |
Wolf Dustin | 480 | |
Woll Joseph | 1160 | 1358 |
Zary Connor | 251 | 493, 1057, 1100, 1159, 1207 |
Showing 1 to 72 of 72 entries