Base 2024-25 | Account: 42b065
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 12 | 31, 886 |
Barbashev Ivan | 84 | 137, 313, 322, 639, 741, 938, 1483 |
Barkov Aleksander | 472 | 1105 |
Benn Jamie | 81 | 299, 447, 471, 1282 |
Binnington Jordan | 603 | 777 |
Boldy Matt | 1370 | |
Bouchard Evan | 432 | |
Carlsson Leo | 4 | 58, 63, 91, 206, 209, 288, 304, 326, 370, 413, 431, 444, 450, 479, 499, 500, 569, 676, 712, 800, 824, 853, 863, 889, 895, 931, 954, 1124, 1140, 1155, 1156, 1157, 1204, 1205, 1263, 1284, 1307, 1316, 1353 |
Caufield Cole | 22 | 395, 466, 503, 556, 611, 1027, 1400, 1440, 1480 |
Celebrini Macklin | 278 | 575, 794, 1113, 1408, 1458 |
Chinakhov Yegor | 101 | |
Connor Kyle | 569 | |
Coronato Matt | ||
Dobeš Jakub | 1312 | |
Dostal Lukas | 76 | 365, 705, 930, 977, 1072, 1090, 1174 |
Drouin Jonathan | 1232 | |
Edvinsson Simon | 1109 | 1368 |
Ekholm Mattias | 205 | 393, 1237, 1459 |
Foligno Nick | 474 | 1435 |
George Isaiah | ||
Gostisbehere Shayne | 147 | |
Hamilton Dougie | ||
Hanifin Noah | 141 | 582, 981, 1243 |
Hellebuyck Connor | 297 | 999 |
Hertl Tomas | 650 | 1013, 1036, 1135, 1357 |
Hintz Roope | 1244 | |
Hischier Nico | 1329 | |
Huberdeau Jonathan | 1128 | |
Kane Patrick | 1319 | |
Kartye Tye | 39 | 43, 685, 974, 1474 |
Kempe Adrian | ||
Kurashev Philipp | 693 | |
Kyrou Jordan | 705 | 1188, 1441 |
Lafrenière Alexis | 150 | 390, 782, 1152 |
Lekkerimäki Jonathan | ||
Lyon Alex | 48 | 679, 1126 |
Marchenko Kirill | 1047 | |
Marchment Mason | 133 | 358, 502, 919 |
Marner Mitch | 509 | 649 |
Nazar Frank | ||
Neighbours Jake | 184 | |
Nelson Brock | 11 | 623 |
Newhook Alex | 115 | 278, 307, 512, 783, 988, 1134, 1357, 1368 |
Nichushkin Valeri | 455 | 1238 |
Nurse Darnell | ||
Nyquist Gustav | 655 | |
Ovechkin Alex | 61 | 95, 537, 564, 925, 1205, 1250, 1420 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 341 | |
Pinto Shane | 64 | 404, 852, 955, 1500 |
Protas Aliaksei | 748 | 935 |
Quick Jonathan | 204 | 366, 1145 |
Reinhart Sam | 83 | 374, 448, 745, 962, 1117, 1237, 1302, 1342 |
Rossi Marco | 1027 | |
Sandin Rasmus | 539 | |
Scheifele Mark | ||
Schenn Brayden | 318 | 468, 483, 830, 918, 1095, 1386, 1427, 1499 |
Seider Moritz | 644 | |
Shesterkin Igor | 872 | 1419 |
Spence Jordan | 660 | 1128, 1368, 1491 |
Tanev Brandon | 102 | |
Thompson Tage | 38 | 761 |
Tuch Alex | 131 | |
Weegar MacKenzie | 180 | 575, 651, 661, 712, 957, 1313 |
Werenski Zach | 916 | 1335 |
Wolf Dustin | 629 | |
Woll Joseph | 1237 | |
Zary Connor | 133 | 406, 422, 573, 607, 721, 780, 981, 1001, 1309, 1401 |
Showing 1 to 72 of 72 entries