Base 2024-25 | Account: 6e3ff8
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 626 | |
Barbashev Ivan | 1455 | |
Barkov Aleksander | 988 | |
Benn Jamie | 305 | |
Binnington Jordan | ||
Boldy Matt | 563 | |
Bouchard Evan | 1214 | |
Carlsson Leo | 704 | |
Caufield Cole | 972 | 1456 |
Celebrini Macklin | 1119 | |
Chinakhov Yegor | 18 | 88, 140, 853 |
Connor Kyle | ||
Coronato Matt | ||
Dobeš Jakub | 588 | |
Dostal Lukas | 455 | 1427 |
Drouin Jonathan | ||
Edvinsson Simon | ||
Ekholm Mattias | 332 | 360, 821 |
Foligno Nick | 220 | 704, 1148 |
George Isaiah | 177 | |
Gostisbehere Shayne | ||
Hamilton Dougie | ||
Hanifin Noah | ||
Hellebuyck Connor | ||
Hertl Tomas | 987 | |
Hintz Roope | ||
Hischier Nico | ||
Huberdeau Jonathan | 641 | |
Kane Patrick | ||
Kartye Tye | 138 | 349, 1059, 1403 |
Kempe Adrian | ||
Kurashev Philipp | 1176 | |
Kyrou Jordan | 769 | |
Lafrenière Alexis | 719 | |
Lekkerimäki Jonathan | ||
Lyon Alex | ||
Marchenko Kirill | ||
Marchment Mason | ||
Marner Mitch | ||
Nazar Frank | 54 | |
Neighbours Jake | 1011 | |
Nelson Brock | 397 | |
Newhook Alex | 304 | 730 |
Nichushkin Valeri | ||
Nurse Darnell | ||
Nyquist Gustav | 202 | |
Ovechkin Alex | 992 | |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 1064 | |
Pinto Shane | 325 | 626, 746, 991 |
Protas Aliaksei | 436 | 816 |
Quick Jonathan | 1238 | |
Reinhart Sam | 822 | |
Rossi Marco | 894 | |
Sandin Rasmus | 543 | |
Scheifele Mark | ||
Schenn Brayden | 113 | 345, 1287, 1295 |
Seider Moritz | ||
Shesterkin Igor | ||
Spence Jordan | 431 | 1209 |
Tanev Brandon | ||
Thompson Tage | 365 | 474 |
Tuch Alex | ||
Weegar MacKenzie | 465 | |
Werenski Zach | ||
Wolf Dustin | 759 | |
Woll Joseph | ||
Zary Connor | 445 |
Showing 1 to 72 of 72 entries