Base 2024-25 | Account: 54bcc4
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | 280 | |
| Caufield Cole | ||
| Pinto Shane | 1484 | |
| Kartye Tye | 872 | |
| Weegar MacKenzie | ||
| Lafrenière Alexis | 1019 | |
| Foligno Nick | 115 | |
| Reinhart Sam | ||
| Zary Connor | ||
| Newhook Alex | ||
| Barbashev Ivan | 710 | |
| Hertl Tomas | 1389 | |
| Ovechkin Alex | ||
| Kyrou Jordan | ||
| Nelson Brock | ||
| Boldy Matt | ||
| Dostal Lukas | ||
| Thompson Tage | 972 | |
| Spence Jordan | 1300 | |
| Chinakhov Yegor | ||
| Kurashev Philipp | 317 | |
| Ekholm Mattias | 488 | |
| Hanifin Noah | 1201 | |
| Carlsson Leo | ||
| Tanev Brandon | ||
| Andersen Frederik | 1109 | |
| Protas Aliaksei | 467 | |
| Perfetti Cole | 527 | |
| Quick Jonathan | 1323 | |
| Neighbours Jake | 906 | |
| Benn Jamie | 996 | |
| Huberdeau Jonathan | ||
| Nyquist Gustav | ||
| Lyon Alex | 121 | 128, 151, 245, 332, 343, 439, 486, 639, 650, 662, 679, 721, 735, 912, 972, 1022, 1089, 1133, 1204, 1295, 1300, 1342, 1361, 1378, 1479 |
| Barkov Aleksander | ||
| Hellebuyck Connor | ||
| Tuch Alex | 1268 | |
| Nurse Darnell | 109 | |
| Wolf Dustin | ||
| Hamilton Dougie | 358 | |
| Kempe Adrian | ||
| Shesterkin Igor | ||
| Marner Mitch | 1059 | |
| Marchenko Kirill | 1461 | |
| Scheifele Mark | ||
| Celebrini Macklin | ||
| Sandin Rasmus | 712 | |
| Rossi Marco | 1300 | |
| Bouchard Evan | ||
| Hischier Nico | 294 | |
| Woll Joseph | ||
| Hintz Roope | 1228 | |
| Werenski Zach | ||
| Edvinsson Simon | 96 | 230, 325, 376, 455, 485, 516, 589, 644, 674, 742, 880, 952, 1159, 1291, 1303, 1365, 1378 |
| Gostisbehere Shayne | 17 | |
| Lekkerimäki Jonathan | ||
| Binnington Jordan | ||
| Drouin Jonathan | 1383 | |
| Dobeš Jakub | ||
| George Isaiah | ||
| Nazar Frank | ||
| Coronato Matt | 172 | |
| Seider Moritz | 329 | 899, 1179, 1225, 1246, 1271, 1276, 1355 |
| Connor Kyle | ||
| Marchment Mason | 1471 | |
| Nichushkin Valeri | 872 | |
| Kane Patrick | 410 | 939, 1076, 1132, 1389 |
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | ||
| Tkachuk Brady | ||
| Howden Brett | ||
| Garland Conor | ||
| Clarke Brandt | ||
| Bolduc Zack | ||
| Hutson Lane | ||
| Kaprizov Kirill | ||
| Hughes Luke | ||
| Slafkovský Juraj | ||
| Harley Thomas | ||
| Olivier Mathieu | ||
| Vilardi Gabriel | ||
| Knies Matthew |