Base 2024-25 | Account: 54bcc4
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | 280 | |
| Caufield Cole | 144 | |
| Pinto Shane | 1484 | |
| Kartye Tye | 872 | |
| Weegar MacKenzie | 1160 | |
| Lafrenière Alexis | 1019 | |
| Foligno Nick | 115 | |
| Reinhart Sam | ||
| Zary Connor | ||
| Newhook Alex | 418 | |
| Barbashev Ivan | 710 | |
| Hertl Tomas | 1389 | |
| Ovechkin Alex | 390 | |
| Kyrou Jordan | 1009 | |
| Nelson Brock | ||
| Boldy Matt | ||
| Dostal Lukas | 139 | |
| Thompson Tage | 972 | |
| Spence Jordan | 1300 | |
| Chinakhov Yegor | 1417 | |
| Kurashev Philipp | 317 | |
| Ekholm Mattias | 488 | |
| Hanifin Noah | 1201 | |
| Carlsson Leo | ||
| Tanev Brandon | ||
| Andersen Frederik | 1109 | |
| Protas Aliaksei | 467 | |
| Perfetti Cole | 527 | |
| Quick Jonathan | 1323 | |
| Neighbours Jake | 906 | |
| Benn Jamie | 996 | |
| Huberdeau Jonathan | ||
| Nyquist Gustav | ||
| Lyon Alex | 128 | 151, 332, 486, 650, 662, 679, 721, 735, 912, 972, 1022, 1133, 1204, 1300, 1342, 1378, 1380 |
| Barkov Aleksander | ||
| Hellebuyck Connor | 363 | |
| Tuch Alex | 1268 | |
| Nurse Darnell | 109 | |
| Wolf Dustin | ||
| Hamilton Dougie | 358 | |
| Kempe Adrian | 1485 | |
| Shesterkin Igor | 452 | |
| Marner Mitch | 1059 | |
| Marchenko Kirill | 1461 | |
| Scheifele Mark | 1346 | |
| Celebrini Macklin | ||
| Sandin Rasmus | 712 | |
| Rossi Marco | 1300 | |
| Bouchard Evan | ||
| Hischier Nico | 294 | |
| Woll Joseph | ||
| Hintz Roope | 1228 | |
| Werenski Zach | ||
| Edvinsson Simon | 96 | 325, 516, 589, 674, 742, 880, 1365 |
| Gostisbehere Shayne | 17 | |
| Lekkerimäki Jonathan | ||
| Binnington Jordan | 531 | |
| Drouin Jonathan | 1383 | |
| Dobeš Jakub | 1086 | |
| George Isaiah | 1476 | |
| Nazar Frank | ||
| Coronato Matt | 172 | |
| Seider Moritz | 1246 | 1271, 1277 |
| Connor Kyle | ||
| Marchment Mason | 1471 | |
| Nichushkin Valeri | 872 | |
| Kane Patrick | 1076 | 1132 |
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | ||
| Tkachuk Brady | ||
| Howden Brett | ||
| Garland Conor | ||
| Clarke Brandt | ||
| Bolduc Zack | ||
| Hutson Lane | ||
| Kaprizov Kirill | ||
| Hughes Luke | ||
| Slafkovský Juraj | 130 | |
| Harley Thomas | 1090 | |
| Olivier Mathieu | ||
| Vilardi Gabriel | ||
| Knies Matthew |