Base 2024-25 | Account: a0169c
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 180 | 271, 339, 375, 507, 733, 777, 1098, 1217 |
Barbashev Ivan | 362 | 371, 548, 591, 633, 805, 954, 956, 1291, 1307 |
Barkov Aleksander | 88 | 485, 513, 755 |
Benn Jamie | 16 | 213, 385, 555, 566, 1094, 1102, 1234, 1325, 1487 |
Binnington Jordan | 26 | 74, 170, 293, 1248, 1372 |
Boldy Matt | 122 | 290, 309, 395, 662, 1011, 1032, 1107, 1177 |
Bouchard Evan | 230 | 369, 416, 1094, 1185, 1460 |
Carlsson Leo | 89 | 205, 528, 651, 838, 850, 859, 978, 1169 |
Caufield Cole | 49 | 98, 157, 183, 548, 655, 702, 1130, 1149, 1251, 1296, 1374 |
Celebrini Macklin | 558 | 896, 1217 |
Chinakhov Yegor | 202 | 883, 1099, 1453 |
Connor Kyle | 568 | 1054, 1103 |
Coronato Matt | 21 | 66, 376, 561, 710, 847, 1290 |
Dobeš Jakub | 549 | 905, 1052, 1186, 1340 |
Dostal Lukas | 100 | 172, 220, 447, 590, 676, 780, 886, 915, 1143, 1329 |
Drouin Jonathan | 40 | 787, 863, 915, 1088, 1268, 1472 |
Edvinsson Simon | 713 | 1102, 1208 |
Ekholm Mattias | 18 | 52, 534, 631, 676, 727, 928, 1086, 1184, 1291, 1352, 1406 |
Foligno Nick | 52 | 442, 583, 766, 854, 901, 1021, 1196, 1469 |
George Isaiah | 151 | 904 |
Gostisbehere Shayne | 26 | 41, 81, 390, 585, 757, 1346, 1470 |
Hamilton Dougie | 473 | 1347 |
Hanifin Noah | 576 | 832, 839, 1020, 1274, 1282, 1374, 1423, 1441, 1446 |
Hellebuyck Connor | 238 | 259, 774, 1299 |
Hertl Tomas | 2 | 26, 66, 133, 301, 308, 456, 462, 542, 823, 881, 889, 957, 1093, 1095, 1351 |
Hintz Roope | 159 | 313, 362, 1017, 1290 |
Hischier Nico | 319 | 882, 1044, 1178, 1262, 1283 |
Huberdeau Jonathan | 51 | 628, 701, 779, 1014, 1359, 1419 |
Kane Patrick | 838 | 1073 |
Kartye Tye | 701 | 863, 1132, 1182, 1448 |
Kempe Adrian | 19 | 448 |
Kurashev Philipp | 277 | 374, 559, 1275, 1315, 1428 |
Kyrou Jordan | 345 | 369, 445, 612, 825, 1382, 1415, 1436 |
Lafrenière Alexis | 235 | 248, 334, 463, 514, 747, 947, 1132, 1135, 1186 |
Lekkerimäki Jonathan | ||
Lyon Alex | 430 | 514, 549, 645, 1280, 1437 |
Marchenko Kirill | 853 | 1256 |
Marchment Mason | 305 | 1055, 1226 |
Marner Mitch | 531 | 603, 950, 1225, 1456 |
Nazar Frank | 92 | 240, 356, 502 |
Neighbours Jake | 291 | 340, 345, 435, 763, 1002, 1209, 1478 |
Nelson Brock | 134 | 430, 688, 739, 1287, 1386 |
Newhook Alex | 21 | 329, 708, 762, 1023, 1296 |
Nichushkin Valeri | 295 | 639, 725, 745, 799, 936 |
Nurse Darnell | 197 | 411, 447, 1143 |
Nyquist Gustav | 304 | 442, 559, 612, 626, 682, 945, 1141, 1203, 1268, 1438 |
Ovechkin Alex | 359 | 451, 696, 1398 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 804 | 810, 1164, 1398 |
Pinto Shane | 406 | 476, 559, 561, 636, 905, 1046, 1107, 1192, 1194, 1234, 1497 |
Protas Aliaksei | 365 | 916, 1235, 1332 |
Quick Jonathan | 149 | 301, 395, 659, 737, 957, 1059, 1228, 1247 |
Reinhart Sam | 19 | 188, 482, 574, 779, 789, 839, 841, 1160, 1292, 1307, 1404, 1492 |
Rossi Marco | 108 | 162, 225, 264, 467, 588, 622, 1006, 1044, 1147 |
Sandin Rasmus | 879 | 920, 1113, 1207, 1220, 1406 |
Scheifele Mark | 227 | 536, 988, 1212, 1225 |
Schenn Brayden | 413 | 430, 584, 661, 966, 1089, 1275, 1342 |
Seider Moritz | 50 | 530, 567, 1035, 1312 |
Shesterkin Igor | 240 | 437, 490, 684, 904 |
Spence Jordan | 193 | 684, 690, 834, 872, 1169, 1449, 1486 |
Tanev Brandon | 149 | 517, 904, 915, 1156, 1234, 1440 |
Thompson Tage | 313 | 354, 454, 794, 948, 1038, 1365 |
Tuch Alex | 93 | 662, 772, 1037, 1140, 1274 |
Weegar MacKenzie | 268 | 498, 800, 1026, 1079, 1148, 1277 |
Werenski Zach | 120 | 467, 826, 857, 1123, 1433 |
Wolf Dustin | 576 | 679, 844 |
Woll Joseph | 1321 | 1361 |
Zary Connor | 154 | 234, 521, 548, 655, 661, 686, 830 |
Showing 1 to 72 of 72 entries