Base 2024-25 | Account: b8ce80
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | ||
| Caufield Cole | ||
| Pinto Shane | ||
| Kartye Tye | ||
| Weegar MacKenzie | ||
| Lafrenière Alexis | ||
| Foligno Nick | ||
| Reinhart Sam | ||
| Zary Connor | ||
| Newhook Alex | ||
| Barbashev Ivan | ||
| Hertl Tomas | ||
| Ovechkin Alex | ||
| Kyrou Jordan | ||
| Nelson Brock | ||
| Boldy Matt | ||
| Dostal Lukas | ||
| Thompson Tage | ||
| Spence Jordan | ||
| Chinakhov Yegor | ||
| Kurashev Philipp | ||
| Ekholm Mattias | 238 | 399, 421, 653, 691, 835, 868, 895, 945, 1005, 1091, 1156, 1193, 1228, 1240, 1291 |
| Hanifin Noah | ||
| Carlsson Leo | ||
| Tanev Brandon | ||
| Andersen Frederik | ||
| Protas Aliaksei | ||
| Perfetti Cole | ||
| Quick Jonathan | ||
| Neighbours Jake | ||
| Benn Jamie | ||
| Huberdeau Jonathan | ||
| Nyquist Gustav | ||
| Lyon Alex | ||
| Barkov Aleksander | ||
| Hellebuyck Connor | ||
| Tuch Alex | ||
| Nurse Darnell | 167 | 324, 572, 606, 709, 822, 823, 1146, 1238, 1247, 1291, 1325, 1405 |
| Wolf Dustin | ||
| Hamilton Dougie | ||
| Kempe Adrian | ||
| Shesterkin Igor | ||
| Marner Mitch | ||
| Marchenko Kirill | ||
| Scheifele Mark | ||
| Celebrini Macklin | ||
| Sandin Rasmus | ||
| Rossi Marco | ||
| Bouchard Evan | 1067 | |
| Hischier Nico | ||
| Woll Joseph | ||
| Hintz Roope | ||
| Werenski Zach | ||
| Edvinsson Simon | ||
| Gostisbehere Shayne | ||
| Lekkerimäki Jonathan | ||
| Binnington Jordan | ||
| Drouin Jonathan | ||
| Dobeš Jakub | ||
| George Isaiah | ||
| Nazar Frank | ||
| Coronato Matt | ||
| Seider Moritz | ||
| Connor Kyle | ||
| Marchment Mason | ||
| Nichushkin Valeri | ||
| Kane Patrick | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | ||
| Tkachuk Brady | ||
| Howden Brett | ||
| Garland Conor | ||
| Clarke Brandt | ||
| Bolduc Zack | ||
| Hutson Lane | ||
| Kaprizov Kirill | ||
| Hughes Luke | ||
| Slafkovský Juraj | ||
| Harley Thomas | ||
| Olivier Mathieu | ||
| Vilardi Gabriel | ||
| Knies Matthew |