Base 2024-25 | Account: a0d281
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 1368 | |
Barbashev Ivan | 463 | 468, 703, 1031, 1353 |
Barkov Aleksander | 1301 | |
Benn Jamie | 419 | |
Binnington Jordan | 1267 | |
Boldy Matt | 769 | |
Bouchard Evan | ||
Carlsson Leo | ||
Caufield Cole | 709 | |
Celebrini Macklin | ||
Chinakhov Yegor | 1480 | |
Connor Kyle | 319 | |
Coronato Matt | ||
Dobeš Jakub | 269 | |
Dostal Lukas | 319 | 523, 733 |
Drouin Jonathan | ||
Edvinsson Simon | ||
Ekholm Mattias | 854 | |
Foligno Nick | 310 | 1468 |
George Isaiah | ||
Gostisbehere Shayne | ||
Hamilton Dougie | 955 | |
Hanifin Noah | 164 | |
Hellebuyck Connor | 568 | |
Hertl Tomas | 281 | 1016, 1238, 1306 |
Hintz Roope | 136 | |
Hischier Nico | ||
Huberdeau Jonathan | 1085 | |
Kane Patrick | 291 | 295 |
Kartye Tye | 374 | 558, 1003 |
Kempe Adrian | 409 | |
Kurashev Philipp | 1380 | 1443 |
Kyrou Jordan | 19 | 1147 |
Lafrenière Alexis | 354 | 426, 1465 |
Lekkerimäki Jonathan | ||
Lyon Alex | 347 | 859, 1259, 1451 |
Marchenko Kirill | 77 | 1118 |
Marchment Mason | 99 | |
Marner Mitch | ||
Nazar Frank | 1211 | |
Neighbours Jake | 512 | |
Nelson Brock | 1239 | |
Newhook Alex | 687 | 855, 861, 1051, 1118 |
Nichushkin Valeri | ||
Nurse Darnell | ||
Nyquist Gustav | 1055 | 1137 |
Ovechkin Alex | 1220 | |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 890 | |
Pinto Shane | 40 | 303, 543, 703, 1098, 1494 |
Protas Aliaksei | 609 | 779 |
Quick Jonathan | 216 | 1339 |
Reinhart Sam | 968 | 1054 |
Rossi Marco | ||
Sandin Rasmus | 47 | 1152 |
Scheifele Mark | 1316 | |
Schenn Brayden | 653 | |
Seider Moritz | 1071 | |
Shesterkin Igor | 273 | |
Spence Jordan | 391 | |
Tanev Brandon | 742 | 1430 |
Thompson Tage | 1490 | |
Tuch Alex | 835 | |
Weegar MacKenzie | 6 | |
Werenski Zach | 624 | |
Wolf Dustin | ||
Woll Joseph | 592 | 796 |
Zary Connor | 1156 | 1346 |
Showing 1 to 72 of 72 entries