Base 2024-25 | Account: 5e887a
Player | Best # | Other # |
---|---|---|
Andersen Frederik | ||
Barbashev Ivan | 1110 | |
Barkov Aleksander | ||
Benn Jamie | 932 | |
Binnington Jordan | ||
Boldy Matt | ||
Bouchard Evan | 901 | |
Carlsson Leo | ||
Caufield Cole | 536 | 1403 |
Celebrini Macklin | ||
Chinakhov Yegor | 471 | 850 |
Connor Kyle | 703 | |
Coronato Matt | ||
Dobeš Jakub | ||
Dostal Lukas | ||
Drouin Jonathan | ||
Edvinsson Simon | ||
Ekholm Mattias | 429 | |
Foligno Nick | 307 | 495, 644, 878 |
George Isaiah | 304 | |
Gostisbehere Shayne | 810 | |
Hamilton Dougie | ||
Hanifin Noah | ||
Hellebuyck Connor | 667 | |
Hertl Tomas | 568 | 1404 |
Hintz Roope | ||
Hischier Nico | ||
Huberdeau Jonathan | ||
Kane Patrick | 995 | |
Kartye Tye | 79 | 439 |
Kempe Adrian | ||
Kurashev Philipp | ||
Kyrou Jordan | ||
Lafrenière Alexis | 666 | 1148 |
Lekkerimäki Jonathan | ||
Lyon Alex | 610 | |
Marchenko Kirill | ||
Marchment Mason | ||
Marner Mitch | ||
Nazar Frank | ||
Neighbours Jake | 247 | |
Nelson Brock | ||
Newhook Alex | 427 | |
Nichushkin Valeri | ||
Nurse Darnell | 543 | |
Nyquist Gustav | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | ||
Pinto Shane | ||
Protas Aliaksei | ||
Quick Jonathan | ||
Reinhart Sam | 151 | 1215 |
Rossi Marco | ||
Sandin Rasmus | ||
Scheifele Mark | ||
Schenn Brayden | 177 | 855, 1032, 1115 |
Seider Moritz | ||
Shesterkin Igor | 456 | |
Spence Jordan | ||
Tanev Brandon | ||
Thompson Tage | ||
Tuch Alex | ||
Weegar MacKenzie | ||
Werenski Zach | ||
Wolf Dustin | ||
Woll Joseph | ||
Zary Connor |
Showing 1 to 72 of 72 entries