Base 2024-25 | Account: 656cb3
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 1494 | |
Barbashev Ivan | 114 | 679, 1325, 1352 |
Barkov Aleksander | 230 | |
Benn Jamie | ||
Binnington Jordan | ||
Boldy Matt | 793 | |
Bouchard Evan | 688 | |
Carlsson Leo | 1403 | |
Caufield Cole | 547 | |
Celebrini Macklin | ||
Chinakhov Yegor | 209 | 354, 928 |
Connor Kyle | ||
Coronato Matt | ||
Dobeš Jakub | ||
Dostal Lukas | 565 | |
Drouin Jonathan | ||
Edvinsson Simon | ||
Ekholm Mattias | 1077 | 1325 |
Foligno Nick | 240 | 765, 779 |
George Isaiah | ||
Gostisbehere Shayne | 927 | |
Hamilton Dougie | ||
Hanifin Noah | ||
Hellebuyck Connor | 143 | 155, 804, 1137 |
Hertl Tomas | 226 | |
Hintz Roope | ||
Hischier Nico | ||
Huberdeau Jonathan | ||
Kane Patrick | ||
Kartye Tye | 67 | 253, 400, 1176 |
Kempe Adrian | ||
Kurashev Philipp | ||
Kyrou Jordan | 241 | 606, 871 |
Lafrenière Alexis | 35 | 598, 885 |
Lekkerimäki Jonathan | ||
Lyon Alex | ||
Marchenko Kirill | ||
Marchment Mason | ||
Marner Mitch | 1368 | |
Nazar Frank | 712 | |
Neighbours Jake | ||
Nelson Brock | 1160 | |
Newhook Alex | 877 | 1013, 1311 |
Nichushkin Valeri | ||
Nurse Darnell | ||
Nyquist Gustav | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 954 | |
Pinto Shane | 1015 | 1062 |
Protas Aliaksei | 79 | 399 |
Quick Jonathan | 721 | |
Reinhart Sam | 35 | 1133, 1467 |
Rossi Marco | ||
Sandin Rasmus | ||
Scheifele Mark | 789 | |
Schenn Brayden | 1062 | 1487 |
Seider Moritz | 182 | |
Shesterkin Igor | 470 | 779 |
Spence Jordan | 828 | |
Tanev Brandon | ||
Thompson Tage | 1261 | |
Tuch Alex | ||
Weegar MacKenzie | 1336 | |
Werenski Zach | 775 | 790, 1294 |
Wolf Dustin | ||
Woll Joseph | ||
Zary Connor | 65 | 292, 396 |
Showing 1 to 72 of 72 entries