Base 2024-25 | Account: 0da7ab
Player | Best # | Other # |
---|---|---|
Andersen Frederik | ||
Barbashev Ivan | ||
Barkov Aleksander | 441 | |
Benn Jamie | 34 | |
Binnington Jordan | ||
Boldy Matt | 324 | |
Bouchard Evan | ||
Carlsson Leo | ||
Caufield Cole | ||
Celebrini Macklin | ||
Chinakhov Yegor | ||
Connor Kyle | ||
Coronato Matt | ||
Dobeš Jakub | ||
Dostal Lukas | ||
Drouin Jonathan | ||
Edvinsson Simon | ||
Ekholm Mattias | ||
Foligno Nick | 940 | |
George Isaiah | ||
Gostisbehere Shayne | ||
Hamilton Dougie | ||
Hanifin Noah | ||
Hellebuyck Connor | ||
Hertl Tomas | ||
Hintz Roope | ||
Hischier Nico | ||
Huberdeau Jonathan | ||
Kane Patrick | ||
Kartye Tye | ||
Kempe Adrian | ||
Kurashev Philipp | ||
Kyrou Jordan | ||
Lafrenière Alexis | ||
Lekkerimäki Jonathan | ||
Lyon Alex | ||
Marchenko Kirill | ||
Marchment Mason | ||
Marner Mitch | ||
Nazar Frank | ||
Neighbours Jake | 909 | |
Nelson Brock | ||
Newhook Alex | 207 | 430, 581, 1068 |
Nichushkin Valeri | ||
Nurse Darnell | ||
Nyquist Gustav | ||
Ovechkin Alex | 472 | |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | ||
Pinto Shane | 159 | 191, 971, 1412 |
Protas Aliaksei | 168 | |
Quick Jonathan | ||
Reinhart Sam | 370 | 1003 |
Rossi Marco | ||
Sandin Rasmus | ||
Scheifele Mark | 380 | |
Schenn Brayden | 208 | |
Seider Moritz | ||
Shesterkin Igor | ||
Spence Jordan | ||
Tanev Brandon | ||
Thompson Tage | ||
Tuch Alex | 233 | |
Weegar MacKenzie | ||
Werenski Zach | ||
Wolf Dustin | ||
Woll Joseph | ||
Zary Connor |
Showing 1 to 72 of 72 entries