Base 2024-25 | Account: 00e865
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 237 | 262, 633, 1223 |
Barbashev Ivan | 40 | 146, 289, 367, 721, 735, 838, 959, 1463 |
Barkov Aleksander | 1 | 98, 165, 855, 1374 |
Benn Jamie | 158 | 163, 277, 368 |
Binnington Jordan | 189 | 465 |
Boldy Matt | 17 | 605, 756, 946, 1040 |
Bouchard Evan | 59 | 785, 1371 |
Carlsson Leo | 25 | 271, 344, 762 |
Caufield Cole | 26 | 66, 598, 1404 |
Celebrini Macklin | 656 | 665 |
Chinakhov Yegor | 217 | 762, 782, 935, 1274, 1300 |
Connor Kyle | 726 | 1057 |
Coronato Matt | 238 | 421, 666 |
Dobeš Jakub | 208 | 322, 1015 |
Dostal Lukas | 60 | 135, 399, 664, 1415 |
Drouin Jonathan | 255 | 504, 1113 |
Edvinsson Simon | 415 | 625, 638, 1430 |
Ekholm Mattias | 19 | 691, 806, 934, 1026, 1111, 1381, 1394 |
Foligno Nick | 1 | 10, 124, 262, 312, 504, 527, 601, 753, 888, 996, 1011, 1051, 1075, 1116, 1220, 1234, 1258, 1444 |
George Isaiah | 341 | 1409 |
Gostisbehere Shayne | 69 | 448, 459, 631, 817, 1392 |
Hamilton Dougie | 32 | 283, 500 |
Hanifin Noah | 20 | 686, 688, 715, 719, 827, 1230, 1284 |
Hellebuyck Connor | 69 | 323, 776, 861, 1450 |
Hertl Tomas | 38 | 238, 273, 520, 617, 793 |
Hintz Roope | 35 | 156, 588, 830, 1172, 1211, 1223 |
Hischier Nico | 370 | 757, 819, 1122, 1492 |
Huberdeau Jonathan | 860 | 1365 |
Kane Patrick | 874 | |
Kartye Tye | 133 | 227, 240, 451, 662, 670, 759, 798, 831, 887 |
Kempe Adrian | 30 | 580, 1139, 1385 |
Kurashev Philipp | 432 | 489, 917, 999, 1157, 1199 |
Kyrou Jordan | 170 | 1021, 1473 |
Lafrenière Alexis | 47 | 69, 154, 367, 500, 1204, 1457 |
Lekkerimäki Jonathan | ||
Lyon Alex | 354 | 503, 952, 1342 |
Marchenko Kirill | 389 | 499, 745, 827, 1077 |
Marchment Mason | 642 | 948 |
Marner Mitch | 583 | 630 |
Nazar Frank | 737 | 1262, 1494 |
Neighbours Jake | 127 | 535, 1468 |
Nelson Brock | 661 | 1420 |
Newhook Alex | 173 | 474, 774, 815, 930, 1169 |
Nichushkin Valeri | 58 | 469, 1464 |
Nurse Darnell | 844 | 955, 1187, 1235, 1382, 1500 |
Nyquist Gustav | 282 | 301, 622, 634 |
Ovechkin Alex | 56 | 420, 686, 1197, 1407 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 2 | 68, 242, 492, 668 |
Pinto Shane | 266 | 290, 449, 815, 820, 827, 846, 1144, 1372 |
Protas Aliaksei | 943 | 1067, 1311 |
Quick Jonathan | 506 | 711 |
Reinhart Sam | 86 | 116, 267, 951, 967, 1265 |
Rossi Marco | 149 | 227, 1121 |
Sandin Rasmus | 269 | 362, 664, 703 |
Scheifele Mark | 127 | 216, 268, 938 |
Schenn Brayden | 142 | 197, 516, 647, 777, 886 |
Seider Moritz | 96 | 798, 955 |
Shesterkin Igor | 69 | 442 |
Spence Jordan | 27 | 465, 634, 1222, 1265 |
Tanev Brandon | 856 | 1168, 1424 |
Thompson Tage | 388 | 845, 853 |
Tuch Alex | 516 | 645, 716, 735 |
Weegar MacKenzie | 25 | 26, 139, 308, 418, 488, 547, 801, 951, 1380 |
Werenski Zach | 62 | 105, 1065, 1351 |
Wolf Dustin | 817 | 1131, 1144, 1351 |
Woll Joseph | 279 | 792, 1068 |
Zary Connor | 10 | 42, 270, 535, 584, 666, 944, 1166 |
Showing 1 to 72 of 72 entries