Base 2024-25 | Account: 1b4e63
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 71 | 937, 1495 |
Barbashev Ivan | 442 | 635, 640, 645, 1178, 1184, 1202, 1218, 1240, 1310, 1422 |
Barkov Aleksander | 30 | 42, 244, 717, 873, 1139, 1143, 1255 |
Benn Jamie | 1031 | 1205, 1272 |
Binnington Jordan | ||
Boldy Matt | 763 | 785, 792, 1105, 1230 |
Bouchard Evan | 433 | 634, 1209, 1400 |
Carlsson Leo | 66 | 237, 469, 721, 858, 1077, 1145, 1257 |
Caufield Cole | 631 | 642, 789, 1204 |
Celebrini Macklin | 172 | 268, 342, 393, 413, 467, 484, 526, 630, 728, 823, 824, 984, 1031, 1147, 1175, 1396 |
Chinakhov Yegor | 641 | 996, 1461 |
Connor Kyle | 413 | 1217, 1229 |
Coronato Matt | ||
Dobeš Jakub | 668 | |
Dostal Lukas | 426 | 750, 862, 918, 1008 |
Drouin Jonathan | 331 | 824, 1090, 1102, 1375 |
Edvinsson Simon | 961 | 1043, 1364 |
Ekholm Mattias | 67 | 463, 945, 1008, 1232, 1354, 1369 |
Foligno Nick | 267 | 1316, 1439 |
George Isaiah | 942 | 1002, 1050, 1382 |
Gostisbehere Shayne | 209 | 503, 565, 662 |
Hamilton Dougie | 1018 | 1170, 1173, 1292 |
Hanifin Noah | 959 | 1027, 1101 |
Hellebuyck Connor | 597 | 1389 |
Hertl Tomas | 72 | 184, 711, 1027, 1479 |
Hintz Roope | 729 | 789, 842, 917, 1218, 1291, 1385 |
Hischier Nico | 228 | 554, 825 |
Huberdeau Jonathan | 789 | 990, 1213, 1246, 1322, 1465 |
Kane Patrick | 399 | 493, 733 |
Kartye Tye | 263 | 836, 1207, 1215, 1305 |
Kempe Adrian | 18 | 245, 1071, 1371 |
Kurashev Philipp | 254 | 422, 516, 803, 882, 939, 979, 1101 |
Kyrou Jordan | 568 | 697, 885, 1360 |
Lafrenière Alexis | 511 | 1425 |
Lekkerimäki Jonathan | ||
Lyon Alex | 325 | |
Marchenko Kirill | 34 | 102, 137, 215, 239, 1286 |
Marchment Mason | 227 | 524, 591, 607 |
Marner Mitch | ||
Nazar Frank | ||
Neighbours Jake | 272 | 327, 366, 646, 735, 775, 787, 807, 886, 1348, 1500 |
Nelson Brock | 16 | 639, 707, 749, 751, 808, 915, 1024, 1179 |
Newhook Alex | 147 | 268, 559, 580, 595, 731, 875, 1063, 1300, 1402, 1500 |
Nichushkin Valeri | 100 | 312, 377, 474, 545, 1032, 1410 |
Nurse Darnell | 212 | 602, 623, 878 |
Nyquist Gustav | 25 | 355, 606, 1146, 1162, 1163 |
Ovechkin Alex | 106 | 1477 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 225 | 226, 289, 783, 1041, 1053 |
Pinto Shane | 473 | 608, 919, 938, 1223, 1392, 1416 |
Protas Aliaksei | 47 | 190, 282, 409, 446, 764, 947, 968 |
Quick Jonathan | 150 | 176, 313, 455, 539, 666, 1099, 1137, 1257, 1386 |
Reinhart Sam | 219 | 351, 634, 848, 1131, 1212 |
Rossi Marco | 304 | 710, 733 |
Sandin Rasmus | 63 | 312, 768, 1066, 1100, 1208 |
Scheifele Mark | 41 | 512, 700, 782 |
Schenn Brayden | 434 | 545, 800, 905, 1034, 1369 |
Seider Moritz | 314 | 1266 |
Shesterkin Igor | 318 | 351, 468, 521 |
Spence Jordan | 300 | 436, 670, 700, 762, 1316 |
Tanev Brandon | 83 | 285, 447, 484, 505, 540, 694 |
Thompson Tage | 397 | 510, 1116, 1154, 1487 |
Tuch Alex | 398 | 448, 1312, 1432 |
Weegar MacKenzie | 295 | 340, 354, 600, 695, 989, 1146, 1448 |
Werenski Zach | 577 | 1438 |
Wolf Dustin | 105 | 1280 |
Woll Joseph | 773 | 1491 |
Zary Connor | 158 | 1358 |
Showing 1 to 72 of 72 entries