Base 2024-25 | Account: dd6572
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | 48 | 100, 193, 1259, 1403 |
| Caufield Cole | ||
| Pinto Shane | ||
| Kartye Tye | 19 | |
| Weegar MacKenzie | ||
| Lafrenière Alexis | 1241 | |
| Foligno Nick | 1156 | |
| Reinhart Sam | 768 | 1132 |
| Zary Connor | 806 | 1307 |
| Newhook Alex | 120 | 294, 678 |
| Barbashev Ivan | 534 | |
| Hertl Tomas | 237 | 340, 637, 985, 1181, 1266 |
| Ovechkin Alex | ||
| Kyrou Jordan | ||
| Nelson Brock | ||
| Boldy Matt | ||
| Dostal Lukas | ||
| Thompson Tage | ||
| Spence Jordan | ||
| Chinakhov Yegor | ||
| Kurashev Philipp | ||
| Ekholm Mattias | ||
| Hanifin Noah | ||
| Carlsson Leo | ||
| Tanev Brandon | ||
| Andersen Frederik | 1013 | |
| Protas Aliaksei | ||
| Perfetti Cole | ||
| Quick Jonathan | 1347 | |
| Neighbours Jake | ||
| Benn Jamie | ||
| Huberdeau Jonathan | ||
| Nyquist Gustav | ||
| Lyon Alex | ||
| Barkov Aleksander | ||
| Hellebuyck Connor | ||
| Tuch Alex | ||
| Nurse Darnell | ||
| Wolf Dustin | ||
| Hamilton Dougie | ||
| Kempe Adrian | ||
| Shesterkin Igor | ||
| Marner Mitch | ||
| Marchenko Kirill | ||
| Scheifele Mark | ||
| Celebrini Macklin | ||
| Sandin Rasmus | ||
| Rossi Marco | ||
| Bouchard Evan | 897 | |
| Hischier Nico | ||
| Woll Joseph | ||
| Hintz Roope | ||
| Werenski Zach | ||
| Edvinsson Simon | ||
| Gostisbehere Shayne | ||
| Lekkerimäki Jonathan | ||
| Binnington Jordan | ||
| Drouin Jonathan | ||
| Dobeš Jakub | ||
| George Isaiah | ||
| Nazar Frank | ||
| Coronato Matt | ||
| Seider Moritz | ||
| Connor Kyle | ||
| Marchment Mason | ||
| Nichushkin Valeri | ||
| Kane Patrick | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | ||
| Tkachuk Brady | ||
| Howden Brett | ||
| Garland Conor | ||
| Clarke Brandt | ||
| Bolduc Zack | ||
| Hutson Lane | ||
| Kaprizov Kirill | ||
| Hughes Luke | ||
| Slafkovský Juraj | ||
| Harley Thomas | ||
| Olivier Mathieu | ||
| Vilardi Gabriel | ||
| Knies Matthew |