Base 2024-25 | Account: 30f3a5
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 156 | 658, 1018, 1057, 1277, 1316, 1429 |
Barbashev Ivan | 35 | 115, 281, 319, 518, 530, 549, 675, 1172, 1275, 1319 |
Barkov Aleksander | 143 | 524, 594, 1293 |
Benn Jamie | 4 | 127, 141, 198, 851, 940 |
Binnington Jordan | 33 | 455 |
Boldy Matt | 65 | 356, 620, 922 |
Bouchard Evan | 453 | 525, 562, 670, 958, 976 |
Carlsson Leo | 118 | 484, 559, 912, 1068, 1110, 1187 |
Caufield Cole | 582 | 893, 1340 |
Celebrini Macklin | 126 | 148, 230, 338, 1041 |
Chinakhov Yegor | 16 | 293, 447, 607, 694 |
Connor Kyle | 485 | 627, 792, 1494 |
Coronato Matt | 326 | 663, 894, 979, 1179, 1343, 1450 |
Dobeš Jakub | 39 | 165 |
Dostal Lukas | 82 | 271, 444, 446, 527, 587, 630, 1003, 1117, 1155, 1199 |
Drouin Jonathan | 30 | 74, 676, 974 |
Edvinsson Simon | 86 | 327, 353, 1137, 1419, 1424 |
Ekholm Mattias | 29 | 150, 331, 385, 969, 1293 |
Foligno Nick | 1045 | 1064, 1164, 1376 |
George Isaiah | 139 | 317, 1118 |
Gostisbehere Shayne | 24 | 651, 961, 1437, 1465, 1478 |
Hamilton Dougie | 329 | 498, 1039 |
Hanifin Noah | 266 | 628, 749, 787, 1073, 1132, 1451 |
Hellebuyck Connor | 294 | 579, 1074 |
Hertl Tomas | 101 | 713, 781, 1294, 1321, 1368 |
Hintz Roope | 309 | 365, 512, 822, 928, 1008, 1431 |
Hischier Nico | 72 | 565, 720, 755, 1274, 1391 |
Huberdeau Jonathan | 39 | 95, 865, 998, 1316, 1334, 1489 |
Kane Patrick | 357 | 420 |
Kartye Tye | 455 | 738, 845, 910 |
Kempe Adrian | 432 | 1430 |
Kurashev Philipp | 49 | 96, 574, 1027, 1148, 1191, 1394 |
Kyrou Jordan | 257 | 423, 717, 1221, 1423 |
Lafrenière Alexis | 160 | 615, 777 |
Lekkerimäki Jonathan | ||
Lyon Alex | 530 | 1330, 1379, 1485 |
Marchenko Kirill | 32 | 106, 453, 490, 558, 887, 952, 1080 |
Marchment Mason | 512 | 1148, 1384, 1467, 1496 |
Marner Mitch | 150 | 833, 1067, 1120 |
Nazar Frank | 217 | 717, 1177 |
Neighbours Jake | 30 | 201, 215, 769, 852, 1042, 1052, 1130, 1263, 1428, 1465 |
Nelson Brock | 55 | 451, 718, 883, 1263 |
Newhook Alex | 534 | 830, 1263 |
Nichushkin Valeri | 211 | 564, 908, 1156, 1183, 1325, 1450 |
Nurse Darnell | ||
Nyquist Gustav | 439 | 530, 731, 822 |
Ovechkin Alex | 136 | 406, 693, 790, 910, 949, 1253 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 72 | 437, 500, 888, 1416, 1480 |
Pinto Shane | 942 | 1016, 1459 |
Protas Aliaksei | 195 | 886, 1092 |
Quick Jonathan | 130 | 531, 588, 953 |
Reinhart Sam | 510 | |
Rossi Marco | 320 | 723, 883, 1310 |
Sandin Rasmus | 407 | 1290, 1307, 1311, 1461 |
Scheifele Mark | 706 | 827, 1341 |
Schenn Brayden | 633 | 1099, 1265 |
Seider Moritz | 23 | 355, 388, 412, 506 |
Shesterkin Igor | 803 | 1458 |
Spence Jordan | 20 | 472, 1071, 1112 |
Tanev Brandon | 131 | 172, 353, 387, 388, 801, 1180, 1348, 1426 |
Thompson Tage | 246 | 516 |
Tuch Alex | 12 | 171, 333, 538, 592, 790, 1242 |
Weegar MacKenzie | 234 | 470, 629, 1007, 1218 |
Werenski Zach | 1004 | |
Wolf Dustin | 606 | 611, 798 |
Woll Joseph | 392 | 780 |
Zary Connor | 235 | 287, 605, 892, 1363 |
Showing 1 to 72 of 72 entries