Base 2024-25 | Account: b57a63
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 1124 | |
Barbashev Ivan | 459 | 895, 1345 |
Barkov Aleksander | 645 | |
Benn Jamie | ||
Binnington Jordan | ||
Boldy Matt | 636 | 1148 |
Bouchard Evan | 84 | 622 |
Carlsson Leo | 892 | 1267, 1346 |
Caufield Cole | 441 | 822, 1073, 1376 |
Celebrini Macklin | 1284 | |
Chinakhov Yegor | 372 | |
Connor Kyle | 1120 | |
Coronato Matt | 1103 | |
Dobeš Jakub | ||
Dostal Lukas | 8 | 841 |
Drouin Jonathan | ||
Edvinsson Simon | ||
Ekholm Mattias | 1287 | 1313 |
Foligno Nick | 402 | 561, 817 |
George Isaiah | ||
Gostisbehere Shayne | 462 | |
Hamilton Dougie | ||
Hanifin Noah | ||
Hellebuyck Connor | 195 | |
Hertl Tomas | 1060 | 1361 |
Hintz Roope | 495 | |
Hischier Nico | ||
Huberdeau Jonathan | ||
Kane Patrick | 1336 | |
Kartye Tye | 148 | 259, 288, 581, 894, 1190, 1276 |
Kempe Adrian | 1289 | |
Kurashev Philipp | 291 | 642, 1045, 1449 |
Kyrou Jordan | ||
Lafrenière Alexis | 142 | 199, 1240, 1324 |
Lekkerimäki Jonathan | ||
Lyon Alex | 1046 | |
Marchenko Kirill | ||
Marchment Mason | ||
Marner Mitch | 794 | |
Nazar Frank | ||
Neighbours Jake | 223 | 575 |
Nelson Brock | 59 | 481, 1424 |
Newhook Alex | 10 | 158, 753, 1280, 1458 |
Nichushkin Valeri | 1284 | |
Nurse Darnell | 318 | |
Nyquist Gustav | 437 | 842 |
Ovechkin Alex | 985 | |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 1195 | 1214, 1321 |
Pinto Shane | 53 | 781, 1143, 1378 |
Protas Aliaksei | 1248 | |
Quick Jonathan | 1359 | |
Reinhart Sam | 949 | |
Rossi Marco | 214 | |
Sandin Rasmus | ||
Scheifele Mark | 1411 | |
Schenn Brayden | 44 | |
Seider Moritz | ||
Shesterkin Igor | 970 | |
Spence Jordan | 958 | |
Tanev Brandon | 1057 | |
Thompson Tage | 232 | 344 |
Tuch Alex | ||
Weegar MacKenzie | 909 | 1048 |
Werenski Zach | ||
Wolf Dustin | 958 | |
Woll Joseph | 550 | |
Zary Connor | 1292 |
Showing 1 to 72 of 72 entries