Base 2024-25 | Account: 7308e7
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 224 | 1181 |
Barbashev Ivan | 1100 | 1479 |
Barkov Aleksander | 629 | 766, 1051 |
Benn Jamie | 1388 | |
Binnington Jordan | 1041 | |
Boldy Matt | 406 | 433, 1317, 1416 |
Bouchard Evan | 80 | 446, 1069, 1379 |
Carlsson Leo | 244 | 573, 715 |
Caufield Cole | 189 | 544, 1320 |
Celebrini Macklin | ||
Chinakhov Yegor | 541 | 864, 890, 1071, 1244 |
Connor Kyle | ||
Coronato Matt | 820 | |
Dobeš Jakub | ||
Dostal Lukas | 65 | 1000, 1333 |
Drouin Jonathan | 298 | |
Edvinsson Simon | 1233 | 1287 |
Ekholm Mattias | 1064 | |
Foligno Nick | 143 | 586, 970, 1413 |
George Isaiah | ||
Gostisbehere Shayne | 701 | |
Hamilton Dougie | 326 | |
Hanifin Noah | 1174 | |
Hellebuyck Connor | 64 | |
Hertl Tomas | 170 | |
Hintz Roope | 333 | 1148 |
Hischier Nico | ||
Huberdeau Jonathan | 37 | 586, 1162 |
Kane Patrick | 1330 | 1393 |
Kartye Tye | 159 | 700, 995 |
Kempe Adrian | 318 | |
Kurashev Philipp | 192 | 688, 817, 1287 |
Kyrou Jordan | 225 | 849, 1403 |
Lafrenière Alexis | 1211 | |
Lekkerimäki Jonathan | ||
Lyon Alex | 240 | 1103, 1491 |
Marchenko Kirill | 1159 | 1412 |
Marchment Mason | 297 | 791, 1176 |
Marner Mitch | ||
Nazar Frank | ||
Neighbours Jake | ||
Nelson Brock | 172 | 614, 1458 |
Newhook Alex | 68 | 76, 1015 |
Nichushkin Valeri | ||
Nurse Darnell | ||
Nyquist Gustav | 312 | 519, 1131 |
Ovechkin Alex | 107 | 153, 220, 574, 620, 711, 778, 812, 866, 965, 1056, 1085, 1096, 1152, 1168 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 841 | |
Pinto Shane | 822 | |
Protas Aliaksei | 508 | 1326 |
Quick Jonathan | 242 | 673, 688 |
Reinhart Sam | 30 | 349, 459, 733, 908 |
Rossi Marco | 817 | |
Sandin Rasmus | 449 | 570, 881 |
Scheifele Mark | 455 | 522 |
Schenn Brayden | 908 | |
Seider Moritz | 149 | 1154 |
Shesterkin Igor | 1354 | |
Spence Jordan | 280 | 1092 |
Tanev Brandon | 15 | 235, 536, 686, 1104, 1478 |
Thompson Tage | 869 | 978, 1213 |
Tuch Alex | 774 | |
Weegar MacKenzie | 310 | 381, 776 |
Werenski Zach | 142 | 1001, 1498 |
Wolf Dustin | 251 | |
Woll Joseph | 468 | 815, 1259 |
Zary Connor | 94 | 587, 1305, 1342, 1419 |
Showing 1 to 72 of 72 entries