Base 2024-25 | Account: a60a90
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 778 | |
Barbashev Ivan | 667 | |
Barkov Aleksander | 1164 | 1288 |
Benn Jamie | ||
Binnington Jordan | 858 | |
Boldy Matt | 416 | |
Bouchard Evan | ||
Carlsson Leo | ||
Caufield Cole | 999 | |
Celebrini Macklin | 880 | |
Chinakhov Yegor | 44 | 779 |
Connor Kyle | 1431 | |
Coronato Matt | ||
Dobeš Jakub | ||
Dostal Lukas | 1228 | |
Drouin Jonathan | ||
Edvinsson Simon | 615 | |
Ekholm Mattias | ||
Foligno Nick | 973 | 1499 |
George Isaiah | 1024 | |
Gostisbehere Shayne | ||
Hamilton Dougie | ||
Hanifin Noah | 214 | 1009 |
Hellebuyck Connor | ||
Hertl Tomas | ||
Hintz Roope | ||
Hischier Nico | ||
Huberdeau Jonathan | 302 | |
Kane Patrick | ||
Kartye Tye | 490 | 1395 |
Kempe Adrian | 132 | |
Kurashev Philipp | 1091 | 1294 |
Kyrou Jordan | 1123 | |
Lafrenière Alexis | 524 | |
Lekkerimäki Jonathan | ||
Lyon Alex | ||
Marchenko Kirill | ||
Marchment Mason | ||
Marner Mitch | ||
Nazar Frank | ||
Neighbours Jake | 1093 | |
Nelson Brock | 498 | |
Newhook Alex | ||
Nichushkin Valeri | ||
Nurse Darnell | ||
Nyquist Gustav | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | ||
Pinto Shane | 679 | |
Protas Aliaksei | 585 | |
Quick Jonathan | ||
Reinhart Sam | ||
Rossi Marco | 607 | |
Sandin Rasmus | ||
Scheifele Mark | 1024 | |
Schenn Brayden | 38 | |
Seider Moritz | ||
Shesterkin Igor | ||
Spence Jordan | 592 | |
Tanev Brandon | 300 | |
Thompson Tage | 1240 | |
Tuch Alex | ||
Weegar MacKenzie | 306 | |
Werenski Zach | 530 | |
Wolf Dustin | ||
Woll Joseph | ||
Zary Connor | 538 |
Showing 1 to 72 of 72 entries