Base 2024-25 | Account: a77fb8
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | 8 | 888, 1229 |
| Caufield Cole | 976 | 1152, 1313, 1362 |
| Pinto Shane | 293 | 435, 777, 1443 |
| Kartye Tye | 1040 | 1320 |
| Weegar MacKenzie | 163 | 402 |
| Lafrenière Alexis | 470 | 1359 |
| Foligno Nick | 260 | 1009 |
| Reinhart Sam | 568 | 1022 |
| Zary Connor | 884 | |
| Newhook Alex | 411 | 659 |
| Barbashev Ivan | 149 | 535, 1161, 1207 |
| Hertl Tomas | 608 | 890, 1292, 1360 |
| Ovechkin Alex | 637 | |
| Kyrou Jordan | 1059 | 1178, 1214 |
| Nelson Brock | 729 | 1241, 1260, 1298 |
| Boldy Matt | 615 | 996 |
| Dostal Lukas | 352 | |
| Thompson Tage | 1080 | 1250, 1299 |
| Spence Jordan | 782 | 1429 |
| Chinakhov Yegor | 170 | 745, 1110, 1367, 1378 |
| Kurashev Philipp | 279 | 595, 713, 1102 |
| Ekholm Mattias | 825 | 1245 |
| Hanifin Noah | 65 | 530, 962 |
| Carlsson Leo | ||
| Tanev Brandon | ||
| Andersen Frederik | 176 | 235, 881, 1318, 1361 |
| Protas Aliaksei | 417 | 591 |
| Perfetti Cole | 519 | 935 |
| Quick Jonathan | 869 | 1009, 1081 |
| Neighbours Jake | 1128 | 1457 |
| Benn Jamie | 76 | 878 |
| Huberdeau Jonathan | 1318 | |
| Nyquist Gustav | 3 | 126, 308, 1161 |
| Lyon Alex | 363 | 910, 917 |
| Barkov Aleksander | 395 | 463, 1282, 1484 |
| Hellebuyck Connor | 755 | |
| Tuch Alex | 361 | 1383, 1437 |
| Nurse Darnell | 203 | 1190 |
| Wolf Dustin | 224 | 1381 |
| Hamilton Dougie | 194 | 982, 1135, 1460 |
| Kempe Adrian | 603 | 1206, 1392 |
| Shesterkin Igor | 1225 | 1351 |
| Marner Mitch | 201 | 385, 712 |
| Marchenko Kirill | 605 | 1430 |
| Scheifele Mark | 385 | 1397, 1477 |
| Celebrini Macklin | 173 | 392 |
| Sandin Rasmus | ||
| Rossi Marco | 1367 | |
| Bouchard Evan | 161 | 678, 719, 792, 887 |
| Hischier Nico | 178 | 967, 1177, 1244 |
| Woll Joseph | ||
| Hintz Roope | 919 | 1130 |
| Werenski Zach | 543 | 549, 681, 1053, 1099, 1392 |
| Edvinsson Simon | 621 | 749, 1210, 1269 |
| Gostisbehere Shayne | 374 | 709 |
| Lekkerimäki Jonathan | ||
| Binnington Jordan | 70 | 83, 987 |
| Drouin Jonathan | 64 | 363, 796 |
| Dobeš Jakub | 25 | |
| George Isaiah | 563 | |
| Nazar Frank | 101 | 1417 |
| Coronato Matt | 1007 | 1221 |
| Seider Moritz | 500 | 813 |
| Connor Kyle | 227 | |
| Marchment Mason | 33 | 1401 |
| Nichushkin Valeri | 874 | 1427 |
| Kane Patrick | 680 | |
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | ||
| Tkachuk Brady | 810 | |
| Howden Brett | ||
| Garland Conor | ||
| Clarke Brandt | 32 | 1427 |
| Bolduc Zack | 1476 | |
| Hutson Lane | 892 | |
| Kaprizov Kirill | ||
| Hughes Luke | 1014 | |
| Slafkovský Juraj | 11 | 920 |
| Harley Thomas | ||
| Olivier Mathieu | 36 | |
| Vilardi Gabriel | 523 | |
| Knies Matthew |