Base 2024-25 | Account: f27486
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 1268 | |
Barbashev Ivan | 1187 | |
Barkov Aleksander | 1398 | |
Benn Jamie | ||
Binnington Jordan | 512 | |
Boldy Matt | 187 | 874, 926 |
Bouchard Evan | 1329 | |
Carlsson Leo | 886 | |
Caufield Cole | 303 | |
Celebrini Macklin | ||
Chinakhov Yegor | 177 | |
Connor Kyle | 604 | |
Coronato Matt | ||
Dobeš Jakub | 454 | |
Dostal Lukas | 1434 | |
Drouin Jonathan | ||
Edvinsson Simon | ||
Ekholm Mattias | 774 | |
Foligno Nick | 25 | 289, 676, 1053 |
George Isaiah | ||
Gostisbehere Shayne | 222 | 373 |
Hamilton Dougie | ||
Hanifin Noah | 103 | 912 |
Hellebuyck Connor | 777 | |
Hertl Tomas | 1034 | |
Hintz Roope | ||
Hischier Nico | ||
Huberdeau Jonathan | ||
Kane Patrick | 332 | 478, 617 |
Kartye Tye | 1425 | |
Kempe Adrian | 671 | |
Kurashev Philipp | 822 | 945, 962 |
Kyrou Jordan | 1281 | |
Lafrenière Alexis | ||
Lekkerimäki Jonathan | ||
Lyon Alex | 245 | |
Marchenko Kirill | 1356 | |
Marchment Mason | ||
Marner Mitch | 1116 | |
Nazar Frank | 375 | 487, 551, 631, 658, 674, 801, 909, 1165, 1331, 1355, 1360, 1495 |
Neighbours Jake | ||
Nelson Brock | ||
Newhook Alex | 54 | 1047 |
Nichushkin Valeri | ||
Nurse Darnell | 585 | 1061 |
Nyquist Gustav | 580 | |
Ovechkin Alex | 121 | 205, 762 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | ||
Pinto Shane | 790 | |
Protas Aliaksei | 1380 | |
Quick Jonathan | 1127 | |
Reinhart Sam | 954 | |
Rossi Marco | ||
Sandin Rasmus | ||
Scheifele Mark | ||
Schenn Brayden | 840 | |
Seider Moritz | ||
Shesterkin Igor | 1117 | |
Spence Jordan | 1056 | |
Tanev Brandon | ||
Thompson Tage | ||
Tuch Alex | ||
Weegar MacKenzie | 588 | |
Werenski Zach | ||
Wolf Dustin | 563 | |
Woll Joseph | 1301 | |
Zary Connor | 1107 | 1489 |
Showing 1 to 72 of 72 entries