Base 2024-25 | Account: b96e30
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 116 | 288, 532 |
Barbashev Ivan | 225 | 329, 475, 1357, 1473 |
Barkov Aleksander | 214 | 983, 1214 |
Benn Jamie | 347 | 781, 867, 1089 |
Binnington Jordan | 1089 | |
Boldy Matt | 78 | 332, 676, 802 |
Bouchard Evan | 327 | 1314 |
Carlsson Leo | 97 | 839 |
Caufield Cole | 511 | 648, 700, 730, 1094 |
Celebrini Macklin | 863 | 888 |
Chinakhov Yegor | 183 | 947, 1419 |
Connor Kyle | 275 | |
Coronato Matt | 166 | 735, 927, 942 |
Dobeš Jakub | 332 | 596, 694, 710, 1001, 1131, 1200 |
Dostal Lukas | 765 | 770, 935, 951, 1038 |
Drouin Jonathan | 546 | 818, 1416 |
Edvinsson Simon | 56 | 165, 657, 1135 |
Ekholm Mattias | 147 | 275, 413, 612, 1465 |
Foligno Nick | 809 | 1210, 1244, 1251 |
George Isaiah | 63 | 330, 1322 |
Gostisbehere Shayne | 1118 | 1430 |
Hamilton Dougie | 212 | 737, 967 |
Hanifin Noah | 52 | 228, 400, 1123 |
Hellebuyck Connor | 25 | 50, 271, 944, 1155 |
Hertl Tomas | 155 | 1026, 1274, 1315 |
Hintz Roope | 135 | 670, 1106 |
Hischier Nico | 90 | 1336 |
Huberdeau Jonathan | 135 | 434, 1417 |
Kane Patrick | 351 | 597, 791 |
Kartye Tye | 308 | 426, 535, 564, 774 |
Kempe Adrian | 619 | |
Kurashev Philipp | 52 | 151, 461, 552, 988, 1090, 1092, 1181, 1368, 1455, 1460 |
Kyrou Jordan | 201 | 1127, 1479 |
Lafrenière Alexis | 233 | 344, 566, 1034, 1090, 1307, 1462 |
Lekkerimäki Jonathan | ||
Lyon Alex | 218 | 257, 896, 1158, 1176, 1200, 1361 |
Marchenko Kirill | 959 | 1133 |
Marchment Mason | 279 | 473, 775, 968, 1100 |
Marner Mitch | 716 | 852, 1310 |
Nazar Frank | 86 | 329, 426, 583 |
Neighbours Jake | 633 | 705, 762, 778, 844, 1392 |
Nelson Brock | 42 | 81, 374, 467, 1121, 1247, 1485 |
Newhook Alex | 79 | 130, 281, 1351 |
Nichushkin Valeri | 94 | 449, 484, 1379, 1384 |
Nurse Darnell | 499 | 997, 1018 |
Nyquist Gustav | 186 | 434, 1258 |
Ovechkin Alex | 49 | 176, 251, 302, 329, 333, 510, 590, 741, 829, 962, 977, 1078, 1364, 1375, 1495 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 287 | 557, 1127, 1136, 1170 |
Pinto Shane | 348 | 531, 859, 1055 |
Protas Aliaksei | 164 | 565 |
Quick Jonathan | 277 | 593, 649, 675 |
Reinhart Sam | 251 | 716, 1030, 1089, 1400 |
Rossi Marco | 64 | 1272, 1314 |
Sandin Rasmus | 68 | 484, 1255 |
Scheifele Mark | 244 | 311, 519 |
Schenn Brayden | 392 | 1257 |
Seider Moritz | 184 | 378, 803, 1375 |
Shesterkin Igor | 822 | 1026 |
Spence Jordan | 351 | 461, 1193 |
Tanev Brandon | 68 | 364, 426, 996, 1018, 1272 |
Thompson Tage | 7 | 81, 347, 445 |
Tuch Alex | 600 | |
Weegar MacKenzie | 487 | 563, 583, 834, 1266 |
Werenski Zach | 93 | 258, 734, 1156 |
Wolf Dustin | 201 | 301, 469, 515, 670, 925 |
Woll Joseph | 663 | 980, 1133 |
Zary Connor | 377 | 663, 728, 1455 |
Showing 1 to 72 of 72 entries