Base 2024-25 | Account: d1e6be
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | 36 | |
| Caufield Cole | 1144 | |
| Pinto Shane | 1255 | |
| Kartye Tye | ||
| Weegar MacKenzie | 1196 | |
| Lafrenière Alexis | ||
| Foligno Nick | 576 | |
| Reinhart Sam | 423 | 552, 1207 |
| Zary Connor | ||
| Newhook Alex | 188 | 671 |
| Barbashev Ivan | 874 | 1063, 1114 |
| Hertl Tomas | 159 | 698, 728, 790, 848, 1343, 1380, 1392, 1477 |
| Ovechkin Alex | ||
| Kyrou Jordan | 480 | 971 |
| Nelson Brock | 406 | 851 |
| Boldy Matt | ||
| Dostal Lukas | 1405 | |
| Thompson Tage | 1387 | |
| Spence Jordan | ||
| Chinakhov Yegor | 1078 | |
| Kurashev Philipp | 604 | |
| Ekholm Mattias | 899 | |
| Hanifin Noah | 1057 | 1135 |
| Carlsson Leo | ||
| Tanev Brandon | ||
| Andersen Frederik | 54 | 185 |
| Protas Aliaksei | ||
| Perfetti Cole | ||
| Quick Jonathan | ||
| Neighbours Jake | 845 | |
| Benn Jamie | 464 | |
| Huberdeau Jonathan | ||
| Nyquist Gustav | 732 | |
| Lyon Alex | 207 | |
| Barkov Aleksander | 344 | |
| Hellebuyck Connor | ||
| Tuch Alex | 553 | 872 |
| Nurse Darnell | 1370 | |
| Wolf Dustin | ||
| Hamilton Dougie | ||
| Kempe Adrian | ||
| Shesterkin Igor | ||
| Marner Mitch | ||
| Marchenko Kirill | ||
| Scheifele Mark | ||
| Celebrini Macklin | 27 | 248, 732, 1203, 1359 |
| Sandin Rasmus | 1278 | 1340 |
| Rossi Marco | 285 | |
| Bouchard Evan | ||
| Hischier Nico | ||
| Woll Joseph | ||
| Hintz Roope | ||
| Werenski Zach | 846 | |
| Edvinsson Simon | ||
| Gostisbehere Shayne | 247 | |
| Lekkerimäki Jonathan | ||
| Binnington Jordan | 207 | |
| Drouin Jonathan | 992 | |
| Dobeš Jakub | 908 | |
| George Isaiah | 584 | |
| Nazar Frank | 1157 | |
| Coronato Matt | ||
| Seider Moritz | ||
| Connor Kyle | ||
| Marchment Mason | 836 | |
| Nichushkin Valeri | 712 | |
| Kane Patrick | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | ||
| Tkachuk Brady | ||
| Howden Brett | ||
| Garland Conor | 850 | |
| Clarke Brandt | ||
| Bolduc Zack | ||
| Hutson Lane | ||
| Kaprizov Kirill | ||
| Hughes Luke | ||
| Slafkovský Juraj | ||
| Harley Thomas | ||
| Olivier Mathieu | ||
| Vilardi Gabriel | ||
| Knies Matthew |