Base 2024-25 | Account: 9e431f
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 654 | |
Barbashev Ivan | ||
Barkov Aleksander | 737 | |
Benn Jamie | ||
Binnington Jordan | ||
Boldy Matt | 535 | |
Bouchard Evan | ||
Carlsson Leo | ||
Caufield Cole | ||
Celebrini Macklin | ||
Chinakhov Yegor | 813 | |
Connor Kyle | ||
Coronato Matt | ||
Dobeš Jakub | ||
Dostal Lukas | 191 | |
Drouin Jonathan | ||
Edvinsson Simon | ||
Ekholm Mattias | ||
Foligno Nick | 238 | |
George Isaiah | ||
Gostisbehere Shayne | ||
Hamilton Dougie | ||
Hanifin Noah | 514 | |
Hellebuyck Connor | ||
Hertl Tomas | 21 | |
Hintz Roope | ||
Hischier Nico | ||
Huberdeau Jonathan | ||
Kane Patrick | ||
Kartye Tye | ||
Kempe Adrian | ||
Kurashev Philipp | 745 | |
Kyrou Jordan | 177 | |
Lafrenière Alexis | 299 | 558, 823, 1199 |
Lekkerimäki Jonathan | ||
Lyon Alex | ||
Marchenko Kirill | ||
Marchment Mason | ||
Marner Mitch | ||
Nazar Frank | ||
Neighbours Jake | ||
Nelson Brock | 380 | |
Newhook Alex | ||
Nichushkin Valeri | ||
Nurse Darnell | ||
Nyquist Gustav | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | ||
Pinto Shane | 119 | |
Protas Aliaksei | 673 | |
Quick Jonathan | 37 | 479 |
Reinhart Sam | ||
Rossi Marco | 1114 | |
Sandin Rasmus | 36 | |
Scheifele Mark | ||
Schenn Brayden | 1406 | |
Seider Moritz | ||
Shesterkin Igor | 729 | |
Spence Jordan | ||
Tanev Brandon | ||
Thompson Tage | 1025 | |
Tuch Alex | ||
Weegar MacKenzie | 131 | 149 |
Werenski Zach | ||
Wolf Dustin | ||
Woll Joseph | ||
Zary Connor | 588 |
Showing 1 to 72 of 72 entries