Base 2024-25 | Account: 25dc63
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | 130 | 370, 520, 632, 1404, 1477 |
| Caufield Cole | 68 | 404, 961 |
| Pinto Shane | 282 | 895 |
| Kartye Tye | 63 | 1002 |
| Weegar MacKenzie | 158 | 898 |
| Lafrenière Alexis | 23 | 548, 739, 1047, 1108, 1395, 1474 |
| Foligno Nick | 376 | 525, 1329 |
| Reinhart Sam | 212 | 1177 |
| Zary Connor | 421 | 896 |
| Newhook Alex | 254 | 372, 898 |
| Barbashev Ivan | 1183 | |
| Hertl Tomas | 5 | 768, 803, 1403 |
| Ovechkin Alex | ||
| Kyrou Jordan | 835 | |
| Nelson Brock | 636 | 1155, 1228 |
| Boldy Matt | ||
| Dostal Lukas | 1254 | |
| Thompson Tage | 227 | |
| Spence Jordan | 1258 | |
| Chinakhov Yegor | 1305 | |
| Kurashev Philipp | 671 | |
| Ekholm Mattias | 346 | 392, 1398 |
| Hanifin Noah | 809 | |
| Carlsson Leo | 875 | |
| Tanev Brandon | 52 | |
| Andersen Frederik | 268 | |
| Protas Aliaksei | 1023 | |
| Perfetti Cole | 1295 | |
| Quick Jonathan | 502 | |
| Neighbours Jake | 717 | |
| Benn Jamie | ||
| Huberdeau Jonathan | 681 | |
| Nyquist Gustav | 162 | 1377 |
| Lyon Alex | 775 | 1226 |
| Barkov Aleksander | 824 | |
| Hellebuyck Connor | 1218 | |
| Tuch Alex | 544 | 1099 |
| Nurse Darnell | 1037 | |
| Wolf Dustin | 1172 | |
| Hamilton Dougie | ||
| Kempe Adrian | 1215 | |
| Shesterkin Igor | 958 | |
| Marner Mitch | 299 | |
| Marchenko Kirill | 670 | 1153 |
| Scheifele Mark | 947 | |
| Celebrini Macklin | ||
| Sandin Rasmus | 1017 | |
| Rossi Marco | ||
| Bouchard Evan | ||
| Hischier Nico | ||
| Woll Joseph | 1458 | |
| Hintz Roope | 779 | 794, 1033, 1320 |
| Werenski Zach | 1147 | |
| Edvinsson Simon | ||
| Gostisbehere Shayne | 62 | 1231 |
| Lekkerimäki Jonathan | ||
| Binnington Jordan | ||
| Drouin Jonathan | 374 | |
| Dobeš Jakub | ||
| George Isaiah | 133 | |
| Nazar Frank | 1060 | |
| Coronato Matt | 1227 | |
| Seider Moritz | 1314 | |
| Connor Kyle | 41 | |
| Marchment Mason | ||
| Nichushkin Valeri | 242 | |
| Kane Patrick | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | ||
| Tkachuk Brady | ||
| Howden Brett | ||
| Garland Conor | ||
| Clarke Brandt | ||
| Bolduc Zack | ||
| Hutson Lane | ||
| Kaprizov Kirill | ||
| Hughes Luke | ||
| Slafkovský Juraj | ||
| Harley Thomas | ||
| Olivier Mathieu | 1408 | |
| Vilardi Gabriel | ||
| Knies Matthew |