Base 2024-25 | Account: d1d06d
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 399 | 1002, 1163 |
Barbashev Ivan | 544 | 677, 716, 904, 970, 1112 |
Barkov Aleksander | 1441 | 1463 |
Benn Jamie | 454 | 460, 467, 933, 1003, 1480 |
Binnington Jordan | ||
Boldy Matt | 438 | 695, 697 |
Bouchard Evan | 1039 | |
Carlsson Leo | 131 | 549, 602 |
Caufield Cole | 65 | 291 |
Celebrini Macklin | 2 | 424 |
Chinakhov Yegor | 103 | 760, 1207, 1468 |
Connor Kyle | 73 | 1234 |
Coronato Matt | 698 | 1152 |
Dobeš Jakub | 394 | |
Dostal Lukas | 54 | 488, 612, 1036 |
Drouin Jonathan | 187 | |
Edvinsson Simon | 582 | 1116, 1138 |
Ekholm Mattias | 2 | 8, 230, 477, 485 |
Foligno Nick | 184 | 193, 300, 458, 622, 805, 1087, 1106, 1147, 1249, 1280, 1400 |
George Isaiah | 44 | 241, 817 |
Gostisbehere Shayne | 144 | |
Hamilton Dougie | 20 | 794, 969, 1089 |
Hanifin Noah | 1392 | 1400 |
Hellebuyck Connor | 188 | |
Hertl Tomas | 554 | 1168, 1341 |
Hintz Roope | 199 | 340 |
Hischier Nico | 545 | 998 |
Huberdeau Jonathan | 26 | 113, 490, 1499 |
Kane Patrick | 543 | 883, 1229 |
Kartye Tye | 818 | 892, 968 |
Kempe Adrian | 552 | 1386 |
Kurashev Philipp | 82 | 235, 1161, 1204, 1468 |
Kyrou Jordan | 250 | 959, 1091 |
Lafrenière Alexis | 343 | 910, 939, 1071 |
Lekkerimäki Jonathan | ||
Lyon Alex | 186 | 1113 |
Marchenko Kirill | 398 | 884 |
Marchment Mason | ||
Marner Mitch | 707 | 760, 818, 1059 |
Nazar Frank | 223 | 478, 567, 647 |
Neighbours Jake | 1321 | 1473 |
Nelson Brock | 75 | 154, 447, 990, 1140 |
Newhook Alex | 82 | 1108, 1388 |
Nichushkin Valeri | 827 | |
Nurse Darnell | 1399 | |
Nyquist Gustav | 234 | 929 |
Ovechkin Alex | 287 | 493, 1276 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 22 | 503, 779, 1096, 1309, 1378, 1487 |
Pinto Shane | 412 | 427, 501, 1499 |
Protas Aliaksei | 841 | 997 |
Quick Jonathan | 314 | 368, 1064, 1427 |
Reinhart Sam | 60 | 612, 833 |
Rossi Marco | 273 | 317, 413, 778 |
Sandin Rasmus | 183 | 1323 |
Scheifele Mark | 761 | 1185 |
Schenn Brayden | 528 | 1010 |
Seider Moritz | 1157 | |
Shesterkin Igor | ||
Spence Jordan | 639 | 643, 791, 903 |
Tanev Brandon | 764 | 880, 895, 987, 1115 |
Thompson Tage | 334 | 605, 710, 832, 852, 1151 |
Tuch Alex | 347 | 1205 |
Weegar MacKenzie | 103 | 329, 405, 500, 846, 1403 |
Werenski Zach | 962 | |
Wolf Dustin | 612 | 1049 |
Woll Joseph | ||
Zary Connor | 8 | 676, 862, 1025 |
Showing 1 to 72 of 72 entries