Base 2024-25 | Account: 0fb56d
Player | Best # | Other # |
---|---|---|
Andersen Frederik | 228 | 394, 628, 1105, 1175, 1257 |
Barbashev Ivan | 13 | 303, 462, 478, 558, 684, 1012, 1068, 1372, 1493 |
Barkov Aleksander | 308 | 481, 1086, 1179 |
Benn Jamie | 191 | 269, 452, 524, 565, 689, 764, 918, 1260 |
Binnington Jordan | 1199 | |
Boldy Matt | 188 | 455, 653, 693, 951, 1137, 1390 |
Bouchard Evan | 667 | 1491 |
Carlsson Leo | 1 | 264, 463, 728, 1326, 1392 |
Caufield Cole | 51 | 320, 415, 586, 646, 731, 782, 790, 825, 868, 1008, 1015, 1062, 1215 |
Celebrini Macklin | 430 | 1060 |
Chinakhov Yegor | 96 | 215, 414, 756, 1053, 1269, 1361, 1489 |
Connor Kyle | 351 | 527, 1142 |
Coronato Matt | ||
Dobeš Jakub | 207 | 1476, 1487 |
Dostal Lukas | 119 | 342, 932 |
Drouin Jonathan | 206 | |
Edvinsson Simon | 544 | |
Ekholm Mattias | 474 | 845, 995, 1010, 1069, 1115, 1158 |
Foligno Nick | 64 | 336, 388, 505, 519, 522, 543, 563, 566, 649, 678, 679, 803, 836, 844, 849, 874, 965, 976, 1027, 1041, 1049, 1052, 1195, 1205, 1211, 1250, 1272, 1304, 1311, 1312, 1337, 1345, 1348, 1375, 1379, 1384, 1389 |
George Isaiah | 1007 | 1162 |
Gostisbehere Shayne | 9 | 1445 |
Hamilton Dougie | 512 | 601 |
Hanifin Noah | 287 | 391, 573, 831, 1163, 1361 |
Hellebuyck Connor | 545 | |
Hertl Tomas | 146 | 161, 414, 442, 744, 767, 1100, 1239, 1353 |
Hintz Roope | 198 | 1069 |
Hischier Nico | 303 | 1343 |
Huberdeau Jonathan | 282 | 1094 |
Kane Patrick | 293 | |
Kartye Tye | 88 | 600, 694, 729, 750, 1119, 1235 |
Kempe Adrian | 291 | 637, 809, 895 |
Kurashev Philipp | 37 | 327, 385, 612, 716, 1253, 1322 |
Kyrou Jordan | 161 | 453, 595, 713, 996, 997 |
Lafrenière Alexis | 3 | 24, 99, 120, 285, 431, 434, 675, 799, 830, 1050 |
Lekkerimäki Jonathan | ||
Lyon Alex | 1250 | 1457 |
Marchenko Kirill | 228 | 657, 889 |
Marchment Mason | 1082 | |
Marner Mitch | 7 | 987, 1172, 1352 |
Nazar Frank | 308 | 411, 730, 962, 1482 |
Neighbours Jake | 488 | 745, 1494 |
Nelson Brock | 13 | 387, 478, 743, 775, 804, 852, 1480 |
Newhook Alex | 467 | 497, 602, 651, 765, 881, 991, 1207, 1337, 1344, 1348 |
Nichushkin Valeri | 46 | 54, 491, 566, 578, 798 |
Nurse Darnell | 355 | 495 |
Nyquist Gustav | 206 | 714, 729, 772 |
Ovechkin Alex | 71 | 219 |
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Ovechkin Alex | ||
Perfetti Cole | 831 | 1081 |
Pinto Shane | 31 | 98, 182, 280, 342, 379, 497, 560, 585, 654, 934, 1006, 1053 |
Protas Aliaksei | 60 | 342, 1125, 1470 |
Quick Jonathan | 274 | 402, 680, 843, 1176, 1348 |
Reinhart Sam | 28 | 45, 287, 467, 629, 879, 946, 1277, 1380 |
Rossi Marco | 290 | 510, 646, 707 |
Sandin Rasmus | 248 | 1322 |
Scheifele Mark | 560 | 719, 852, 1395, 1485 |
Schenn Brayden | 728 | 837, 861, 895 |
Seider Moritz | 347 | |
Shesterkin Igor | 338 | 461, 1106, 1191 |
Spence Jordan | 32 | 307, 458, 672, 1428 |
Tanev Brandon | 86 | 586, 972, 994, 1126, 1239 |
Thompson Tage | 44 | 82, 179, 384, 393, 464, 626, 921, 1072, 1377, 1394 |
Tuch Alex | 244 | 860, 1118, 1304 |
Weegar MacKenzie | 23 | 120, 409, 557, 1210, 1282, 1289, 1460 |
Werenski Zach | 332 | 940 |
Wolf Dustin | 24 | 523, 628 |
Woll Joseph | 854 | |
Zary Connor | 136 | 431, 510, 670, 898, 1140 |
Showing 1 to 72 of 72 entries