Base 2024-25 | Account: 6fe212
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | ||
| Caufield Cole | 167 | |
| Pinto Shane | ||
| Kartye Tye | ||
| Weegar MacKenzie | ||
| Lafrenière Alexis | 122 | 305, 335, 432, 607, 695, 721, 729, 736, 851, 863, 891, 980, 1089, 1114 |
| Foligno Nick | ||
| Reinhart Sam | ||
| Zary Connor | ||
| Newhook Alex | 13 | |
| Barbashev Ivan | ||
| Hertl Tomas | ||
| Ovechkin Alex | ||
| Kyrou Jordan | ||
| Nelson Brock | ||
| Boldy Matt | ||
| Dostal Lukas | ||
| Thompson Tage | ||
| Spence Jordan | ||
| Chinakhov Yegor | ||
| Kurashev Philipp | ||
| Ekholm Mattias | 66 | |
| Hanifin Noah | ||
| Carlsson Leo | ||
| Tanev Brandon | ||
| Andersen Frederik | ||
| Protas Aliaksei | ||
| Perfetti Cole | ||
| Quick Jonathan | 1064 | |
| Neighbours Jake | ||
| Benn Jamie | ||
| Huberdeau Jonathan | ||
| Nyquist Gustav | ||
| Lyon Alex | ||
| Barkov Aleksander | ||
| Hellebuyck Connor | ||
| Tuch Alex | ||
| Nurse Darnell | 941 | |
| Wolf Dustin | ||
| Hamilton Dougie | ||
| Kempe Adrian | ||
| Shesterkin Igor | 1331 | |
| Marner Mitch | ||
| Marchenko Kirill | ||
| Scheifele Mark | ||
| Celebrini Macklin | ||
| Sandin Rasmus | ||
| Rossi Marco | ||
| Bouchard Evan | ||
| Hischier Nico | ||
| Woll Joseph | ||
| Hintz Roope | ||
| Werenski Zach | ||
| Edvinsson Simon | ||
| Gostisbehere Shayne | ||
| Lekkerimäki Jonathan | ||
| Binnington Jordan | ||
| Drouin Jonathan | ||
| Dobeš Jakub | 57 | |
| George Isaiah | ||
| Nazar Frank | ||
| Coronato Matt | ||
| Seider Moritz | ||
| Connor Kyle | ||
| Marchment Mason | ||
| Nichushkin Valeri | ||
| Kane Patrick | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | ||
| Tkachuk Brady | ||
| Howden Brett | ||
| Garland Conor | ||
| Clarke Brandt | ||
| Bolduc Zack | ||
| Hutson Lane | ||
| Kaprizov Kirill | ||
| Hughes Luke | ||
| Slafkovský Juraj | ||
| Harley Thomas | ||
| Olivier Mathieu | ||
| Vilardi Gabriel | ||
| Knies Matthew |