Base 2024-25 | Account: a5924b
| Player | Best # | Other # |
|---|---|---|
| Schenn Brayden | 243 | 277 |
| Caufield Cole | 9 | 619 |
| Pinto Shane | 2 | 1033 |
| Kartye Tye | 969 | 1114, 1404 |
| Weegar MacKenzie | 113 | 133 |
| Lafrenière Alexis | 1310 | |
| Foligno Nick | 1167 | 1256 |
| Reinhart Sam | 455 | |
| Zary Connor | 56 | 974, 1054 |
| Newhook Alex | 1026 | |
| Barbashev Ivan | 785 | |
| Hertl Tomas | 312 | 383, 586, 678, 1128, 1199, 1227 |
| Ovechkin Alex | 268 | 891 |
| Kyrou Jordan | 158 | |
| Nelson Brock | 448 | |
| Boldy Matt | 269 | |
| Dostal Lukas | 233 | 891, 1245 |
| Thompson Tage | ||
| Spence Jordan | 1437 | |
| Chinakhov Yegor | 169 | |
| Kurashev Philipp | ||
| Ekholm Mattias | 641 | 705, 980 |
| Hanifin Noah | 999 | |
| Carlsson Leo | 926 | 945 |
| Tanev Brandon | 50 | 358 |
| Andersen Frederik | 1283 | |
| Protas Aliaksei | 345 | 368, 493, 995 |
| Perfetti Cole | 1250 | 1441 |
| Quick Jonathan | 94 | 520, 563, 861 |
| Neighbours Jake | 1287 | |
| Benn Jamie | 111 | |
| Huberdeau Jonathan | 160 | |
| Nyquist Gustav | 292 | 440, 867, 1327 |
| Lyon Alex | 310 | 402, 1212 |
| Barkov Aleksander | 349 | |
| Hellebuyck Connor | 91 | |
| Tuch Alex | 1401 | |
| Nurse Darnell | 527 | 833 |
| Wolf Dustin | 202 | |
| Hamilton Dougie | ||
| Kempe Adrian | ||
| Shesterkin Igor | 1457 | |
| Marner Mitch | ||
| Marchenko Kirill | 132 | |
| Scheifele Mark | 105 | |
| Celebrini Macklin | 13 | 319, 787 |
| Sandin Rasmus | 226 | 622 |
| Rossi Marco | 269 | 615 |
| Bouchard Evan | 658 | 675, 1293, 1419 |
| Hischier Nico | 1069 | |
| Woll Joseph | 516 | 844 |
| Hintz Roope | 327 | 527, 692, 1000 |
| Werenski Zach | 163 | 166 |
| Edvinsson Simon | 1359 | |
| Gostisbehere Shayne | 22 | 1199 |
| Lekkerimäki Jonathan | ||
| Binnington Jordan | 404 | 1290 |
| Drouin Jonathan | ||
| Dobeš Jakub | 757 | |
| George Isaiah | ||
| Nazar Frank | 1033 | |
| Coronato Matt | 723 | |
| Seider Moritz | ||
| Connor Kyle | 28 | 85, 1263 |
| Marchment Mason | ||
| Nichushkin Valeri | 245 | |
| Kane Patrick | 899 | |
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Ovechkin Alex | ||
| Lindgren Charlie | 83 | |
| Tkachuk Brady | 817 | |
| Howden Brett | ||
| Garland Conor | 116 | |
| Clarke Brandt | 1370 | |
| Bolduc Zack | 234 | |
| Hutson Lane | ||
| Kaprizov Kirill | 924 | |
| Hughes Luke | 799 | |
| Slafkovský Juraj | ||
| Harley Thomas | 150 | |
| Olivier Mathieu | ||
| Vilardi Gabriel | ||
| Knies Matthew |