Fresh Sweaters | Account: 80a373
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 3 | 116, 132, 211, 299, 302, 327, 365, 396, 398, 447, 506, 585, 605, 641, 786, 936, 942, 1255, 1306 |
Chychrun Jakob | 8 | 16, 245, 285, 562, 588, 829, 1184, 1275 |
Cooley Logan | 20 | 170, 203, 240, 470, 474, 508, 730, 1076, 1387, 1445, 1490 |
Cotter Paul | 66 | 106, 108, 117, 118, 140, 167, 280, 329, 378, 442, 485, 518, 539, 544, 572, 633, 717, 740, 745, 749, 778, 790, 824, 827, 933, 960, 1042, 1122, 1221, 1323, 1365, 1475, 1489 |
DeBrusk Jake | 52 | 159, 178, 349, 397, 459, 570, 591, 638, 699, 738, 888, 899, 914, 951, 982, 989, 1062, 1067, 1133, 1143, 1223, 1230, 1242, 1289, 1318, 1399, 1432 |
Dubois Pierre-Luc | 62 | 99, 142, 192, 277, 293, 449, 470, 565, 740, 871, 1044, 1046, 1221, 1279, 1349, 1430, 1437 |
Foegele Warren | 144 | 404, 470, 490, 534, 592, 610, 753, 820, 839, 949, 1217, 1283, 1310 |
Fowler Cam | 35 | 137, 185, 250, 333, 765, 952, 955, 1085, 1161, 1240, 1245, 1283 |
Guenther Dylan | 5 | 82, 109, 161, 182, 185, 248, 311, 421, 482, 513, 560, 589, 628, 664, 759, 767, 799, 802, 808, 842, 914, 1003, 1021, 1041, 1071, 1119, 1131, 1190, 1497 |
Guentzel Jake | 159 | 174, 176, 192, 457, 470, 583, 597, 648, 707, 780, 782, 858, 866, 930, 992, 1409, 1437 |
Hayton Barrett | 28 | 76, 97, 100, 106, 112, 139, 294, 388, 400, 411, 422, 425, 519, 673, 714, 772, 844, 872, 879, 880, 932, 1181, 1215, 1228, 1230, 1344, 1375, 1417, 1479 |
Holloway Dylan | 79 | 81, 579, 633, 1357, 1491 |
Laine Patrik | 10 | 29, 51, 128, 152, 222, 671, 851, 938, 955, 1020, 1477 |
Lindholm Elias | 17 | 28, 92, 110, 196, 198, 236, 251, 255, 601, 651, 698, 714, 747, 812, 911, 1037, 1056, 1060, 1088, 1128, 1252, 1398, 1485 |
Mantha Anthony | 23 | 32, 97, 145, 337, 443, 482, 485, 524, 605, 732, 745, 778, 787, 788, 833, 888, 970, 1027, 1042, 1188, 1222, 1290, 1322, 1341, 1375, 1419 |
Marchessault Jonathan | 117 | 178, 313, 393, 407, 497, 584, 843, 893, 919, 931, 960, 1108, 1113, 1230, 1398 |
Markstrom Jacob | 90 | 227, 325, 436, 619, 631, 734, 912, 989, 1050, 1097, 1170, 1234, 1257, 1294, 1364 |
Monahan Sean | 28 | 81, 122, 164, 415, 555, 734, 941, 946, 1096, 1101, 1168, 1172, 1414, 1417, 1497 |
Montour Brandon | 100 | 116, 187, 198, 258, 261, 280, 390, 415, 416, 501, 600, 775, 780, 796, 808, 871, 911, 960, 970, 992, 1009, 1032, 1085, 1113, 1195, 1392, 1431 |
Necas Martin | 46 | 242, 269, 271, 313, 345, 358, 640, 784, 789, 1098, 1104, 1140, 1240, 1244, 1305, 1424 |
Olofsson Victor | 42 | 70, 183, 295, 378, 382, 410, 411, 456, 497, 690, 691, 720, 797, 828, 844, 863, 877, 1076, 1090, 1204, 1248, 1294, 1334, 1365 |
Reimer James | 76 | 135, 195, 231, 264, 374, 430, 458, 461, 508, 601, 634, 651, 685, 919, 998, 1018, 1025, 1051, 1064, 1196, 1238 |
Sergachev Mikhail | 37 | 108, 131, 155, 280, 308, 309, 316, 319, 327, 407, 517, 529, 548, 574, 673, 690, 833, 852, 871, 1142, 1157, 1202, 1343, 1454 |
Sherwood Kiefer | 47 | 82, 197, 247, 279, 334, 429, 510, 556, 602, 780, 858, 893, 927, 1324, 1441 |
Skinner Jeff | 22 | 38, 40, 121, 152, 206, 312, 327, 361, 388, 485, 517, 572, 719, 874, 961, 978, 987, 1131, 1253, 1395, 1446, 1451, 1473 |
Tanev Chris | 270 | 338, 343, 368, 437, 573, 592, 722, 1387 |
Thompson Logan | 69 | 93, 134, 235, 267, 340, 555, 733, 791, 836, 855, 968, 1097, 1123, 1236, 1275, 1467 |
Toffoli Tyler | 8 | 45, 93, 110, 154, 169, 237, 254, 282, 365, 428, 609, 790, 863, 970, 1087, 1235, 1329 |
Tomasino Philip | 19 | 31, 67, 111, 132, 163, 360, 412, 611, 728, 932, 994, 1024, 1428, 1485 |
Ullmark Linus | 213 | 217, 289, 426, 490, 592, 660, 753, 832, 917, 944, 1031, 1078, 1110, 1136, 1150, 1155, 1347, 1409, 1458 |
Wennberg Alexander | 2 | 45, 62, 68, 192, 195, 206, 242, 259, 440, 445, 551, 590, 594, 630, 651, 712, 728, 779, 834, 837, 879, 881, 884, 897, 943, 963, 1051, 1219, 1254, 1270, 1303, 1310, 1314, 1497, 1498 |
Zucker Jason | 38 | 42, 132, 192, 283, 295, 316, 326, 332, 441, 512, 546, 679, 759, 896, 913, 955, 961, 1008, 1012, 1101, 1237, 1337, 1421, 1461, 1478, 1481 |
Showing 1 to 32 of 32 entries