Fresh Sweaters | Account: b9ddf8
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 86 | 96, 267, 371, 411, 437, 1071, 1133, 1280, 1308 |
Chychrun Jakob | 67 | 234 |
Cooley Logan | 117 | 397, 544, 694, 807, 1302, 1483 |
Cotter Paul | 12 | 92, 460, 830, 1171 |
DeBrusk Jake | 11 | 118, 210, 222, 230, 305, 455, 843, 1060, 1084 |
Dubois Pierre-Luc | 272 | 525, 709, 762, 833, 879, 1163 |
Foegele Warren | 199 | 293, 406, 1225, 1278, 1296, 1336, 1379 |
Fowler Cam | 278 | 634, 658, 778, 864, 934, 1419 |
Guenther Dylan | 42 | 44, 138, 379, 452, 705, 852, 1028, 1038, 1354 |
Guentzel Jake | 8 | 42, 558, 907, 1034, 1469 |
Hayton Barrett | 72 | 235, 284, 454, 537, 542, 647, 727, 741, 747, 1195 |
Holloway Dylan | 50 | 82, 167, 752 |
Laine Patrik | 696 | 715, 932, 1375, 1463 |
Lindholm Elias | 4 | 64, 187, 224, 409, 558, 656, 848 |
Mantha Anthony | 68 | 529, 662, 1079, 1157, 1166, 1205, 1370 |
Marchessault Jonathan | 87 | 324, 352, 436, 449, 545, 657, 1071, 1135, 1180 |
Markstrom Jacob | 32 | 224, 349, 479, 566, 726, 771, 805, 1180 |
Monahan Sean | 240 | 679, 749, 789, 1224, 1258 |
Montour Brandon | 11 | 138, 167, 320, 422, 443, 657, 703, 935, 1109, 1365, 1445, 1471 |
Necas Martin | 249 | 270, 287, 309, 349, 522, 738, 875, 988, 1018 |
Olofsson Victor | 105 | 144, 223, 226, 314, 317 |
Reimer James | 30 | 86, 559, 991 |
Sergachev Mikhail | 153 | 349, 579, 676, 839, 904, 950, 1063, 1080, 1118, 1119, 1323 |
Sherwood Kiefer | 111 | 412, 690, 700, 734, 771, 898, 1416, 1470 |
Skinner Jeff | 47 | 55, 68, 131, 157, 196, 519, 696, 815, 1035, 1447 |
Tanev Chris | 79 | 131, 154, 197, 349, 427, 505, 829, 838, 1032, 1070, 1250, 1336, 1391, 1435 |
Thompson Logan | 89 | 589, 650, 830, 1037, 1067, 1289 |
Toffoli Tyler | 546 | 648, 658, 696, 797, 826, 987, 1270 |
Tomasino Philip | 37 | 93, 117, 273, 509, 759, 855, 972, 1115, 1285 |
Ullmark Linus | 141 | 195, 316, 976, 1297, 1430, 1477 |
Wennberg Alexander | 215 | 219, 292, 384, 577, 597, 1287 |
Zucker Jason | 335 | 381, 613, 649, 880, 940, 1066, 1411 |
Showing 1 to 32 of 32 entries