Fresh Sweaters | Account: 25e260
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 367 | |
Chychrun Jakob | 512 | |
Cooley Logan | 243 | 1136 |
Cotter Paul | 355 | 495, 676, 688, 840, 876, 923, 1004, 1007, 1093, 1134, 1156, 1381 |
DeBrusk Jake | 158 | 231, 236, 242, 276, 327, 556, 605, 654, 698, 864, 911, 1074, 1171, 1176, 1384 |
Dubois Pierre-Luc | ||
Foegele Warren | ||
Fowler Cam | 806 | 1152, 1263 |
Guenther Dylan | 403 | 518, 740, 963, 1034, 1048 |
Guentzel Jake | ||
Hayton Barrett | 306 | 341, 427, 483, 1174, 1254, 1269, 1297, 1313, 1433, 1498 |
Holloway Dylan | 970 | 1248 |
Laine Patrik | 1219 | 1450 |
Lindholm Elias | 153 | 318, 439, 455, 525, 549, 592, 924, 965, 991, 1141, 1349, 1463 |
Mantha Anthony | 174 | 227, 303, 403, 563, 568, 593, 667, 840, 929, 947, 1035, 1131, 1328 |
Marchessault Jonathan | 188 | 806 |
Markstrom Jacob | 356 | 396, 735, 768, 832, 947, 1160, 1347 |
Monahan Sean | 264 | 531, 981, 1243, 1452 |
Montour Brandon | 998 | 1272 |
Necas Martin | 274 | 734 |
Olofsson Victor | 209 | 335, 451, 485, 545, 808, 833, 891, 969 |
Reimer James | 571 | 1451 |
Sergachev Mikhail | 630 | 785, 1331, 1448 |
Sherwood Kiefer | ||
Skinner Jeff | 258 | 860, 1152, 1220 |
Tanev Chris | 871 | |
Thompson Logan | 708 | 938, 1405 |
Toffoli Tyler | 30 | 236, 416, 540 |
Tomasino Philip | 1454 | |
Ullmark Linus | 1348 | |
Wennberg Alexander | 52 | |
Zucker Jason | 58 | 959, 1367 |
Showing 1 to 32 of 32 entries