Fresh Sweaters | Account: 0a5fb5
| Player | Best # | Other # |
|---|---|---|
| Lindholm Elias | 936 | 1339 |
| Olofsson Victor | 336 | 1344 |
| Cotter Paul | 307 | |
| DeBrusk Jake | 36 | |
| Hayton Barrett | 1318 | |
| Guenther Dylan | ||
| Mantha Anthony | 200 | 302, 419, 523, 731, 887, 1072, 1099, 1120, 1125, 1136, 1217, 1220, 1254 |
| Markstrom Jacob | 247 | 1468 |
| Chychrun Jakob | ||
| Holloway Dylan | 1081 | |
| Marchessault Jonathan | 656 | |
| Sergachev Mikhail | 409 | 747 |
| Montour Brandon | ||
| Wennberg Alexander | 451 | |
| Skinner Jeff | 507 | 643 |
| Monahan Sean | 971 | |
| Reimer James | ||
| Guentzel Jake | 1013 | |
| Toffoli Tyler | 699 | |
| Zucker Jason | 1425 | |
| Ullmark Linus | ||
| Laine Patrik | ||
| Tanev Chris | 448 | |
| Askarov Yaroslav | ||
| Tomasino Philip | ||
| Thompson Logan | ||
| Sherwood Kiefer | 617 | 1323 |
| Cooley Logan | ||
| Fowler Cam | 781 | |
| Foegele Warren | ||
| Dubois Pierre-Luc | ||
| Necas Martin | ||
| Hall Taylor | ||
| Blackwood Mackenzie |