Fresh Sweaters | Account: e21e91
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 241 | 268, 1465 |
Chychrun Jakob | 9 | |
Cooley Logan | 129 | 288, 623 |
Cotter Paul | 47 | 546, 639, 649, 1005, 1079 |
DeBrusk Jake | 93 | 113, 191, 303 |
Dubois Pierre-Luc | 968 | 1101 |
Foegele Warren | 86 | 509, 568, 1057, 1231 |
Fowler Cam | 116 | 1232 |
Guenther Dylan | 34 | 87, 325, 428, 434, 512, 598, 764, 778, 783, 816, 823, 1013, 1018, 1026, 1042, 1049, 1084, 1186, 1263, 1396, 1438 |
Guentzel Jake | 4 | 695, 1062, 1076 |
Hayton Barrett | 137 | 273, 307, 489, 642, 1063 |
Holloway Dylan | 288 | |
Laine Patrik | 42 | 88, 190, 582, 665, 672, 910, 1316 |
Lindholm Elias | 346 | 471, 808, 968 |
Mantha Anthony | 441 | 487, 532, 637 |
Marchessault Jonathan | 53 | 252, 885, 1200 |
Markstrom Jacob | 118 | 684, 715, 1089 |
Monahan Sean | 104 | 243, 287, 384, 437, 1270 |
Montour Brandon | 353 | 410, 489, 640, 669, 829, 919, 1135, 1386 |
Necas Martin | 72 | 459, 540, 1211, 1222 |
Olofsson Victor | 27 | 561, 907, 1009 |
Reimer James | 417 | 672, 869, 963, 1067 |
Sergachev Mikhail | 16 | 35, 157, 705, 1019, 1329, 1395, 1445, 1474 |
Sherwood Kiefer | 61 | 265, 349, 635, 670 |
Skinner Jeff | 176 | 238, 727 |
Tanev Chris | 75 | 422, 1413, 1461, 1485 |
Thompson Logan | 109 | 334, 366, 600, 1096, 1201 |
Toffoli Tyler | 90 | 129, 201, 689, 741, 773, 896, 1125, 1327, 1401, 1470 |
Tomasino Philip | 588 | 898, 990, 1188, 1347 |
Ullmark Linus | 350 | 375, 1207, 1371 |
Wennberg Alexander | 193 | 547, 1122, 1138, 1416 |
Zucker Jason | 331 | 436, 717, 1277, 1416 |
Showing 1 to 32 of 32 entries