Fresh Sweaters | Account: 90a905
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 1333 | |
Chychrun Jakob | 624 | |
Cooley Logan | ||
Cotter Paul | 620 | 708, 1170 |
DeBrusk Jake | 539 | 746, 928, 1005, 1472 |
Dubois Pierre-Luc | ||
Foegele Warren | ||
Fowler Cam | ||
Guenther Dylan | 1227 | |
Guentzel Jake | ||
Hayton Barrett | 130 | 203, 361, 1025 |
Holloway Dylan | 384 | |
Laine Patrik | ||
Lindholm Elias | 177 | 682, 778, 967, 1002, 1057, 1280 |
Mantha Anthony | 628 | 646, 900, 1380 |
Marchessault Jonathan | 1482 | |
Markstrom Jacob | 302 | 589, 611, 1056, 1060, 1141, 1498 |
Monahan Sean | 978 | 1445 |
Montour Brandon | 1344 | |
Necas Martin | ||
Olofsson Victor | 892 | 960, 1012, 1430, 1486 |
Reimer James | 1220 | |
Sergachev Mikhail | 1489 | |
Sherwood Kiefer | ||
Skinner Jeff | ||
Tanev Chris | ||
Thompson Logan | 949 | |
Toffoli Tyler | ||
Tomasino Philip | ||
Ullmark Linus | 1251 | |
Wennberg Alexander | 289 | 1370 |
Zucker Jason | 1414 |
Showing 1 to 32 of 32 entries