Fresh Sweaters | Account: 5b71dc
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 1368 | |
Chychrun Jakob | 561 | 1040 |
Cooley Logan | 392 | 692, 705, 741, 760, 1145, 1312 |
Cotter Paul | 510 | 1225, 1226 |
DeBrusk Jake | 295 | 434, 563, 749, 1029 |
Dubois Pierre-Luc | 235 | 947, 1086 |
Foegele Warren | 480 | 711, 1146, 1452 |
Fowler Cam | 395 | 465, 497, 1172, 1482 |
Guenther Dylan | 170 | 348, 1008 |
Guentzel Jake | 521 | 944, 1379, 1424 |
Hayton Barrett | 238 | 492, 590, 698, 867 |
Holloway Dylan | 92 | 183, 1399, 1497 |
Laine Patrik | 76 | 201, 393, 462, 1050, 1196, 1197, 1406, 1487, 1497 |
Lindholm Elias | 222 | 524 |
Mantha Anthony | 26 | 294, 407, 410, 423, 470, 510, 545, 582, 717, 751, 754, 772, 784, 874, 1078, 1174, 1269, 1285, 1286, 1339, 1470 |
Marchessault Jonathan | 230 | 652, 781, 958 |
Markstrom Jacob | 421 | 468, 484 |
Monahan Sean | 105 | 137, 427, 501, 807, 912, 1093 |
Montour Brandon | 135 | 337, 395, 500, 544, 648, 752, 807, 963, 1173, 1180, 1306, 1432, 1477 |
Necas Martin | 430 | 1129, 1174, 1213, 1310 |
Olofsson Victor | 100 | 135, 233, 481, 613, 790 |
Reimer James | 148 | 564, 760, 987, 1179, 1192, 1248, 1259, 1288, 1404 |
Sergachev Mikhail | 62 | 267, 617, 716, 999, 1059, 1144, 1150, 1191, 1254 |
Sherwood Kiefer | 72 | 126, 709, 881, 1326, 1472 |
Skinner Jeff | 185 | 215, 328, 395, 730, 803, 1338, 1369 |
Tanev Chris | 9 | 44, 204, 346, 1129, 1132 |
Thompson Logan | 438 | 450, 701, 844, 967, 1063, 1404 |
Toffoli Tyler | 314 | 557, 1127, 1202, 1445 |
Tomasino Philip | 14 | 441, 537 |
Ullmark Linus | 391 | 430, 839 |
Wennberg Alexander | 63 | 197, 205, 310, 886, 1040, 1175, 1368, 1428 |
Zucker Jason | 78 | 669, 695, 1134 |
Showing 1 to 32 of 32 entries