Fresh Sweaters | Account: b4fc3c
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 656 | |
Chychrun Jakob | 307 | 582, 1037 |
Cooley Logan | 229 | 458, 893 |
Cotter Paul | 72 | 82, 243, 690, 732, 897 |
DeBrusk Jake | 98 | 165, 572 |
Dubois Pierre-Luc | 441 | 602, 677, 888 |
Foegele Warren | 578 | 579, 631 |
Fowler Cam | 101 | 229, 415 |
Guenther Dylan | 205 | 641, 921, 951 |
Guentzel Jake | 2 | 1308 |
Hayton Barrett | 60 | 303, 665 |
Holloway Dylan | 1384 | |
Laine Patrik | 495 | |
Lindholm Elias | 990 | |
Mantha Anthony | 848 | 861 |
Marchessault Jonathan | 297 | 438 |
Markstrom Jacob | 362 | 469 |
Monahan Sean | 234 | 732, 1064, 1400 |
Montour Brandon | 513 | |
Necas Martin | 551 | 946 |
Olofsson Victor | 35 | 119, 232 |
Reimer James | 292 | 948, 1142, 1208 |
Sergachev Mikhail | 178 | 352, 698 |
Sherwood Kiefer | 461 | |
Skinner Jeff | 48 | 489, 547, 1117 |
Tanev Chris | 593 | |
Thompson Logan | 508 | 776 |
Toffoli Tyler | 265 | 337, 344, 842, 1361 |
Tomasino Philip | 461 | 587, 608, 666, 688, 702, 778, 810, 842, 872, 1052, 1071, 1091, 1155, 1217, 1326, 1398, 1439, 1493, 1499 |
Ullmark Linus | 140 | 638, 677, 1040, 1073, 1104, 1429 |
Wennberg Alexander | 1067 | |
Zucker Jason | 594 | 1239 |
Showing 1 to 32 of 32 entries