Fresh Sweaters | Account: 203c07
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 1350 | |
Chychrun Jakob | ||
Cooley Logan | 221 | 984 |
Cotter Paul | 17 | 64, 88 |
DeBrusk Jake | 145 | 226, 966 |
Dubois Pierre-Luc | ||
Foegele Warren | ||
Fowler Cam | 798 | 1409 |
Guenther Dylan | 1372 | |
Guentzel Jake | 14 | 955 |
Hayton Barrett | 825 | 1452 |
Holloway Dylan | ||
Laine Patrik | 572 | 942, 1500 |
Lindholm Elias | ||
Mantha Anthony | 322 | 823, 1243, 1465 |
Marchessault Jonathan | 39 | 54 |
Markstrom Jacob | 1238 | 1333 |
Monahan Sean | 360 | 758, 1308 |
Montour Brandon | 988 | |
Necas Martin | 550 | |
Olofsson Victor | 866 | |
Reimer James | 901 | 1050 |
Sergachev Mikhail | 303 | 652 |
Sherwood Kiefer | 233 | 311, 855, 1012, 1398 |
Skinner Jeff | 174 | 610, 1260, 1267 |
Tanev Chris | 546 | |
Thompson Logan | 294 | 893 |
Toffoli Tyler | ||
Tomasino Philip | 564 | 794 |
Ullmark Linus | 302 | |
Wennberg Alexander | 644 | |
Zucker Jason | 792 | 1255 |
Showing 1 to 32 of 32 entries