Fresh Sweaters | Account: 093e96
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 182 | 409 |
Chychrun Jakob | ||
Cooley Logan | 627 | 687, 1183 |
Cotter Paul | 264 | 498, 598, 944, 1200 |
DeBrusk Jake | 107 | 146, 513, 811, 1271 |
Dubois Pierre-Luc | 308 | 369, 859, 956, 1134 |
Foegele Warren | 73 | 873, 1190, 1311 |
Fowler Cam | 852 | 928, 941 |
Guenther Dylan | 127 | 582 |
Guentzel Jake | 436 | 1099, 1339 |
Hayton Barrett | 109 | 227, 409, 442, 451, 554, 618, 928, 1029, 1129, 1224, 1232, 1299, 1416 |
Holloway Dylan | 28 | |
Laine Patrik | 148 | 240, 282, 298, 827 |
Lindholm Elias | 188 | 975, 1019, 1222, 1301, 1351 |
Mantha Anthony | 374 | 652, 675, 696, 841, 901, 949, 990, 1006, 1317, 1357 |
Marchessault Jonathan | 270 | 454, 638, 674, 760, 1047 |
Markstrom Jacob | 306 | 792 |
Monahan Sean | 103 | 622 |
Montour Brandon | 30 | 71, 213, 503, 1134, 1235 |
Necas Martin | 29 | |
Olofsson Victor | 30 | 86, 589, 723 |
Reimer James | 110 | 350, 428, 550, 979, 1026 |
Sergachev Mikhail | 274 | 803, 939, 1132 |
Sherwood Kiefer | 426 | |
Skinner Jeff | 2 | 263, 366, 450, 556, 642, 765, 850, 928, 1067, 1337 |
Tanev Chris | 157 | 347, 387, 935 |
Thompson Logan | 881 | 1173 |
Toffoli Tyler | 80 | 800, 958, 1097, 1122, 1123, 1450, 1471 |
Tomasino Philip | 170 | 196, 227, 340, 356, 565, 1238, 1340, 1367, 1496 |
Ullmark Linus | 535 | 1101, 1391 |
Wennberg Alexander | 67 | 124, 300, 521, 610, 626, 664, 1407, 1424, 1459 |
Zucker Jason | 4 | 123, 627, 879 |
Showing 1 to 32 of 32 entries