Fresh Sweaters | Account: 21ab39
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 167 | 275, 305, 308, 448, 640, 675, 944, 972, 1162, 1179, 1228, 1399 |
Chychrun Jakob | 451 | 897, 1126 |
Cooley Logan | 445 | 545, 764, 1380 |
Cotter Paul | 928 | |
DeBrusk Jake | 338 | 821, 1405 |
Dubois Pierre-Luc | 88 | 655, 848, 1249 |
Foegele Warren | 700 | 755, 1088, 1464 |
Fowler Cam | 13 | 775, 862, 1117 |
Guenther Dylan | 9 | 41, 55, 144, 435, 442, 473, 486, 580, 776, 908, 1110, 1314 |
Guentzel Jake | 229 | 692, 1091, 1172, 1288 |
Hayton Barrett | 1004 | 1177, 1185, 1217 |
Holloway Dylan | 677 | 1390 |
Laine Patrik | 52 | 1226 |
Lindholm Elias | 57 | 121, 661, 1393 |
Mantha Anthony | 34 | 458, 522, 523, 681 |
Marchessault Jonathan | 77 | 676 |
Markstrom Jacob | 513 | 967, 1034 |
Monahan Sean | 639 | 856, 882, 977, 1081, 1239, 1410 |
Montour Brandon | 114 | 233, 393, 626, 635, 830, 1301 |
Necas Martin | 1357 | 1360 |
Olofsson Victor | 36 | 583 |
Reimer James | 904 | 1074, 1126, 1249, 1403 |
Sergachev Mikhail | 123 | 136, 227, 418, 612, 757 |
Sherwood Kiefer | 993 | 1054 |
Skinner Jeff | 325 | 393, 1354 |
Tanev Chris | 484 | 1049 |
Thompson Logan | 52 | 111, 429, 442, 554, 639, 751, 1364 |
Toffoli Tyler | 115 | 412, 983, 1208, 1420 |
Tomasino Philip | 159 | 466, 557, 1047, 1257, 1361, 1465 |
Ullmark Linus | 667 | 710, 873, 1233, 1266, 1319, 1330 |
Wennberg Alexander | 254 | 563, 944, 1206 |
Zucker Jason | 96 | 276, 464, 467, 616, 699, 702, 800, 1099, 1153, 1172, 1369 |
Showing 1 to 32 of 32 entries