Fresh Sweaters | Account: 085b14
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 165 | 289, 290, 361, 959 |
Chychrun Jakob | 116 | |
Cooley Logan | 289 | 455, 533, 626, 829, 840, 932, 1007, 1046, 1057, 1394, 1395 |
Cotter Paul | 161 | 334 |
DeBrusk Jake | 370 | |
Dubois Pierre-Luc | 110 | 353, 699, 745 |
Foegele Warren | 166 | 215, 257, 448, 737, 950 |
Fowler Cam | 91 | 265, 1067 |
Guenther Dylan | 180 | 439, 445, 514, 1400 |
Guentzel Jake | 31 | 100, 140, 1206, 1302 |
Hayton Barrett | 166 | 231, 416 |
Holloway Dylan | 255 | |
Laine Patrik | 129 | 130, 364, 536, 674, 1086, 1265, 1364 |
Lindholm Elias | 310 | 786 |
Mantha Anthony | 306 | 507, 997 |
Marchessault Jonathan | 154 | 620, 714, 737 |
Markstrom Jacob | 228 | 672 |
Monahan Sean | 16 | 260, 473, 578, 1205, 1438 |
Montour Brandon | 163 | 220, 1211, 1243 |
Necas Martin | 760 | 832, 1002, 1149, 1233, 1257 |
Olofsson Victor | 396 | 630 |
Reimer James | 82 | 176, 185, 225, 729, 804 |
Sergachev Mikhail | 430 | |
Sherwood Kiefer | 187 | 657, 790 |
Skinner Jeff | 181 | 202, 480, 588, 1032, 1274, 1482 |
Tanev Chris | 325 | 741 |
Thompson Logan | 113 | 352, 760, 798, 1057, 1453 |
Toffoli Tyler | 33 | 68, 104, 274, 544, 917 |
Tomasino Philip | 22 | 53, 183, 363, 367, 1158, 1204 |
Ullmark Linus | 192 | 330, 361, 455, 595, 772, 778, 823, 858, 1074 |
Wennberg Alexander | 72 | 522, 559, 655, 657, 1449 |
Zucker Jason | 129 | 300, 424, 587, 658 |
Showing 1 to 32 of 32 entries