Fresh Sweaters | Account: ca022b
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 1120 | 1294 |
Chychrun Jakob | 391 | |
Cooley Logan | 1120 | 1135 |
Cotter Paul | 1348 | 1380, 1435 |
DeBrusk Jake | 860 | 1319 |
Dubois Pierre-Luc | 689 | |
Foegele Warren | 683 | 1015 |
Fowler Cam | 1182 | |
Guenther Dylan | 1322 | |
Guentzel Jake | 497 | |
Hayton Barrett | 546 | 677, 829, 863, 1454 |
Holloway Dylan | 1221 | |
Laine Patrik | 963 | |
Lindholm Elias | 123 | 223, 612 |
Mantha Anthony | 613 | 944, 957, 978, 1230, 1283 |
Marchessault Jonathan | 623 | 704, 713 |
Markstrom Jacob | 132 | 920 |
Monahan Sean | 319 | 490, 520, 952 |
Montour Brandon | 92 | 670 |
Necas Martin | 802 | 1276, 1374 |
Olofsson Victor | 465 | 730, 904, 939, 1285, 1471 |
Reimer James | 496 | |
Sergachev Mikhail | 1349 | 1456 |
Sherwood Kiefer | 151 | 770, 1030, 1121, 1186, 1336, 1484 |
Skinner Jeff | 530 | 1468 |
Tanev Chris | 973 | |
Thompson Logan | 463 | 1344 |
Toffoli Tyler | 352 | 631 |
Tomasino Philip | 708 | |
Ullmark Linus | 415 | 1175 |
Wennberg Alexander | 248 | |
Zucker Jason | 95 | 1309 |
Showing 1 to 32 of 32 entries