Fresh Sweaters | Account: 74bdf3
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | ||
Chychrun Jakob | ||
Cooley Logan | 1088 | |
Cotter Paul | 1061 | |
DeBrusk Jake | 344 | |
Dubois Pierre-Luc | ||
Foegele Warren | ||
Fowler Cam | ||
Guenther Dylan | 768 | |
Guentzel Jake | 1066 | |
Hayton Barrett | ||
Holloway Dylan | ||
Laine Patrik | 1134 | |
Lindholm Elias | 502 | |
Mantha Anthony | 1029 | |
Marchessault Jonathan | 58 | |
Markstrom Jacob | 1320 | |
Monahan Sean | ||
Montour Brandon | ||
Necas Martin | ||
Olofsson Victor | ||
Reimer James | ||
Sergachev Mikhail | ||
Sherwood Kiefer | ||
Skinner Jeff | 1051 | |
Tanev Chris | ||
Thompson Logan | 139 | 471, 1263 |
Toffoli Tyler | ||
Tomasino Philip | ||
Ullmark Linus | 207 | |
Wennberg Alexander | ||
Zucker Jason | 265 |
Showing 1 to 32 of 32 entries