Fresh Sweaters | Account: e7ec12
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 403 | 427, 646, 672, 705 |
Chychrun Jakob | ||
Cooley Logan | 179 | 402, 951, 1488 |
Cotter Paul | ||
DeBrusk Jake | 473 | |
Dubois Pierre-Luc | 85 | 917, 1205, 1206 |
Foegele Warren | 267 | 1481 |
Fowler Cam | 138 | 787, 902 |
Guenther Dylan | 1363 | |
Guentzel Jake | 491 | 659, 1384, 1480 |
Hayton Barrett | 794 | |
Holloway Dylan | ||
Laine Patrik | 171 | 328, 354, 785, 985, 1061 |
Lindholm Elias | ||
Mantha Anthony | 955 | |
Marchessault Jonathan | 361 | 463 |
Markstrom Jacob | 951 | |
Monahan Sean | 219 | 227, 1282, 1474 |
Montour Brandon | 954 | 1137 |
Necas Martin | 568 | |
Olofsson Victor | 143 | |
Reimer James | 1004 | 1124 |
Sergachev Mikhail | 963 | 1018, 1353, 1437 |
Sherwood Kiefer | 273 | 366, 630, 810, 1289, 1325, 1372 |
Skinner Jeff | 95 | 371, 372, 383, 437, 440, 1453, 1487 |
Tanev Chris | 141 | 365, 877 |
Thompson Logan | 976 | |
Toffoli Tyler | 244 | 993 |
Tomasino Philip | 497 | |
Ullmark Linus | 424 | 962, 1235, 1378 |
Wennberg Alexander | 574 | 994, 1316, 1326 |
Zucker Jason | 97 | 545, 715, 1058 |
Showing 1 to 32 of 32 entries