Fresh Sweaters | Account: e9834b
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 79 | 242, 522, 604, 809, 1154, 1190, 1200, 1467 |
Chychrun Jakob | 122 | 399, 539, 993, 1261 |
Cooley Logan | 16 | 92, 145, 210, 252, 459, 607, 663, 775, 912, 983, 1001, 1118, 1270, 1289, 1414 |
Cotter Paul | 232 | 316, 321, 559, 762, 866, 879, 949, 1117, 1329, 1479 |
DeBrusk Jake | 157 | 432, 453, 480, 559, 571, 612, 1292, 1346, 1483 |
Dubois Pierre-Luc | 345 | 460, 643, 1054, 1407 |
Foegele Warren | 146 | 156, 198, 235, 337, 497, 634, 680, 727, 797, 803, 940, 1264, 1275, 1414, 1436 |
Fowler Cam | 39 | 120, 172, 220, 276, 422, 612, 644, 755, 1147, 1239, 1260, 1403, 1428 |
Guenther Dylan | 147 | 148, 352, 385, 413, 562, 754, 790, 794 |
Guentzel Jake | 302 | 506, 544, 708, 774, 808, 845, 861, 962, 1095, 1189, 1317 |
Hayton Barrett | 83 | 313, 650, 833, 850, 969, 1026, 1035 |
Holloway Dylan | 293 | 721 |
Laine Patrik | 72 | 246, 346, 427, 557, 612, 642, 976, 1028, 1078, 1235, 1326, 1358, 1374, 1396, 1478 |
Lindholm Elias | 239 | 766, 831, 926, 1086, 1347, 1476 |
Mantha Anthony | 134 | 321, 1390 |
Marchessault Jonathan | 239 | 583, 670, 820, 1099, 1151, 1353 |
Markstrom Jacob | 156 | 196, 525, 606, 692, 790, 958, 1068, 1361 |
Monahan Sean | 8 | 549, 660, 690, 726, 777, 778, 842, 1055, 1173, 1179, 1240, 1478 |
Montour Brandon | 51 | 103, 531, 844, 890, 938, 1073 |
Necas Martin | 55 | 67, 233, 437, 473, 511, 537, 619, 839, 849, 898, 1083, 1314, 1404, 1448 |
Olofsson Victor | 269 | 273, 439, 457, 492, 950, 1097, 1219, 1386, 1418 |
Reimer James | 61 | 71, 260, 266, 435, 480, 487, 625, 696, 950, 980 |
Sergachev Mikhail | 47 | 61, 120, 334, 523, 607, 1004, 1219, 1234 |
Sherwood Kiefer | 25 | 71, 274, 315, 360, 390, 424, 442, 492, 667, 772, 995, 1009, 1064, 1066, 1115, 1203, 1249 |
Skinner Jeff | 8 | 92, 270, 540, 554, 566, 708, 830, 846, 881, 1115, 1175, 1409 |
Tanev Chris | 15 | 22, 275, 424, 478, 780, 820, 887, 947, 1099, 1153, 1228, 1255, 1263 |
Thompson Logan | 48 | 141, 173, 576, 667, 870, 883, 998, 1035, 1059, 1129, 1250, 1321, 1409 |
Toffoli Tyler | 1 | 17, 40, 102, 151, 160, 391, 462, 669, 732, 784, 948, 984, 1034, 1148 |
Tomasino Philip | 432 | 529, 732, 753, 839, 914, 960, 1098, 1191, 1212, 1270 |
Ullmark Linus | 533 | 802, 859, 988, 1093, 1214, 1482 |
Wennberg Alexander | 103 | 268, 375, 467, 718, 1392 |
Zucker Jason | 35 | 57, 296, 653, 722, 774, 827, 854, 890, 966, 1471 |
Showing 1 to 32 of 32 entries