Fresh Sweaters | Account: 89293b
| Player | Best # | Other # |
|---|---|---|
| Lindholm Elias | 263 | 345, 1042, 1432 |
| Olofsson Victor | 652 | 880, 1007 |
| Cotter Paul | 271 | |
| DeBrusk Jake | 360 | 365, 407, 521, 743, 1098, 1455 |
| Hayton Barrett | 549 | 582, 616 |
| Guenther Dylan | 160 | 187, 603 |
| Mantha Anthony | ||
| Markstrom Jacob | 119 | 1144, 1183, 1195, 1391, 1434 |
| Chychrun Jakob | ||
| Holloway Dylan | 890 | 906, 1307 |
| Marchessault Jonathan | 327 | 1235 |
| Sergachev Mikhail | 887 | |
| Montour Brandon | 252 | 1110 |
| Wennberg Alexander | ||
| Skinner Jeff | ||
| Monahan Sean | 1454 | |
| Reimer James | 19 | 325 |
| Guentzel Jake | ||
| Toffoli Tyler | 174 | |
| Zucker Jason | 1072 | |
| Ullmark Linus | ||
| Laine Patrik | 741 | |
| Tanev Chris | ||
| Askarov Yaroslav | 721 | |
| Tomasino Philip | 28 | |
| Thompson Logan | 151 | |
| Sherwood Kiefer | ||
| Cooley Logan | ||
| Fowler Cam | ||
| Foegele Warren | ||
| Dubois Pierre-Luc | ||
| Necas Martin | ||
| Hall Taylor | ||
| Blackwood Mackenzie |