Fresh Sweaters | Account: 32356b
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 7 | 122, 298, 415, 430, 593, 648, 1096, 1182, 1373, 1379, 1476 |
Chychrun Jakob | 415 | 947 |
Cooley Logan | 301 | 540, 595, 621, 673, 742, 1160, 1295, 1300 |
Cotter Paul | 362 | 701 |
DeBrusk Jake | 476 | 665, 872, 1058 |
Dubois Pierre-Luc | 173 | 627, 778, 936, 1002 |
Foegele Warren | 395 | 699, 837, 991, 1100, 1322 |
Fowler Cam | 205 | 239, 944, 1071, 1203 |
Guenther Dylan | 787 | 916, 929, 1130 |
Guentzel Jake | 95 | 473, 1093, 1152, 1175, 1239, 1343, 1420 |
Hayton Barrett | 557 | 1405, 1459 |
Holloway Dylan | 598 | 749, 1479 |
Laine Patrik | 327 | 525, 529, 550, 1106, 1205, 1290 |
Lindholm Elias | 158 | 828 |
Mantha Anthony | 83 | 384, 566, 673, 838, 1163 |
Marchessault Jonathan | 43 | 469, 532, 780, 1166, 1204 |
Markstrom Jacob | 663 | 847, 1126 |
Monahan Sean | 140 | 157, 232, 265, 634, 1014, 1471 |
Montour Brandon | 590 | 771, 1046, 1213, 1318, 1396 |
Necas Martin | 112 | 165, 351, 416, 622, 627, 1008, 1043 |
Olofsson Victor | 257 | 1133 |
Reimer James | 111 | 127, 270, 619, 626, 781 |
Sergachev Mikhail | 361 | 678, 884, 915, 917, 1228, 1261, 1298 |
Sherwood Kiefer | 230 | 286, 1019 |
Skinner Jeff | 236 | 309, 349, 576, 791, 793, 837, 1073, 1318 |
Tanev Chris | 471 | 502, 567, 666, 714, 830, 1204 |
Thompson Logan | 70 | 282, 823, 1086, 1352 |
Toffoli Tyler | 267 | 381, 584, 737, 853, 1086, 1227, 1333 |
Tomasino Philip | 9 | 395, 532, 647, 958, 1042, 1118, 1127, 1323, 1325, 1359, 1452 |
Ullmark Linus | 101 | 271, 291, 830, 977, 1292, 1406, 1488 |
Wennberg Alexander | 78 | 106, 109, 350, 722, 1226 |
Zucker Jason | 155 | 190, 709, 1187 |
Showing 1 to 32 of 32 entries