Fresh Sweaters | Account: 927811
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | 175 | 244, 463, 490, 525, 530, 703, 839, 943, 1002, 1019, 1100, 1291 |
Chychrun Jakob | 360 | 362, 426, 492, 1169 |
Cooley Logan | 12 | 49, 50, 225, 315, 319, 413, 435, 999, 1122 |
Cotter Paul | 173 | 279, 286, 292, 480, 581, 641 |
DeBrusk Jake | 10 | 74, 83, 94, 99, 111, 205, 247, 260, 435, 438, 449, 493, 553, 651, 692, 702, 716, 800, 856, 874, 894, 913, 991, 997, 1012, 1055, 1134, 1136, 1140, 1141, 1222, 1344, 1397 |
Dubois Pierre-Luc | 100 | 102, 104, 171, 203, 328, 360, 442, 789, 1136, 1214, 1280 |
Foegele Warren | 80 | 305, 321, 437, 499, 1004 |
Fowler Cam | 69 | 495, 773, 905, 1160, 1162, 1238, 1243, 1313 |
Guenther Dylan | 1 | 2, 32, 58, 59, 60, 63, 91, 99, 108, 121, 126, 166, 188, 252, 297, 331, 351, 389, 425, 438, 440, 441, 453, 457, 494, 517, 519, 520, 523, 537, 539, 547, 552, 555, 563, 567, 569, 586, 594, 599, 602, 626, 627, 646, 647, 662, 663, 680, 689, 704, 713, 723, 726, 728, 731, 733, 735, 743, 753, 771, 779, 782, 807, 814, 828, 841, 858, 860, 861, 868, 870, 871, 874, 875, 887, 897, 910, 912, 920, 922, 936, 948, 952, 956, 961, 964, 972, 975, 979, 1001, 1014, 1027, 1050, 1054, 1057, 1078, 1089, 1095, 1098, 1107, 1111, 1116, 1133, 1151, 1167, 1174, 1177, 1179, 1204, 1224, 1238, 1243, 1258, 1269, 1271, 1273, 1279, 1280, 1292, 1306, 1329, 1334, 1338, 1341, 1345, 1348, 1366, 1370, 1377, 1393, 1415, 1420, 1435, 1436, 1446, 1460, 1468, 1485 |
Guentzel Jake | 71 | 536, 698, 967, 969, 1253, 1273, 1344 |
Hayton Barrett | 197 | 250, 495, 627, 690, 815, 923, 972, 1076, 1178, 1204, 1218, 1257, 1262, 1306, 1337, 1499 |
Holloway Dylan | 192 | 542, 766 |
Laine Patrik | 9 | 99, 118, 122, 265, 319, 323, 401, 418, 429, 445, 601, 670, 703, 876, 941, 947, 1100, 1101, 1200, 1211, 1234, 1356, 1367, 1397 |
Lindholm Elias | 48 | 144, 269, 279, 323, 325, 429, 448, 670, 752, 817, 934, 1087, 1489 |
Mantha Anthony | 110 | 198, 218, 248, 298, 323, 364, 376, 388, 427, 477, 541, 664, 680, 683, 757, 808 |
Marchessault Jonathan | 36 | 125, 365, 792, 922, 944, 1055, 1261 |
Markstrom Jacob | 124 | 328, 389, 507, 793, 800, 1293 |
Monahan Sean | 246 | 309, 398, 463, 564, 614, 743, 765, 785, 1199, 1234, 1393 |
Montour Brandon | 72 | 192, 344, 350, 613, 628, 637, 721, 1013, 1264 |
Necas Martin | 166 | 538, 638, 704, 715, 901, 1217 |
Olofsson Victor | 259 | 311, 513, 555, 572, 608, 659, 695, 750, 752, 753, 997, 1212, 1234, 1259 |
Reimer James | 18 | 165, 353, 366, 769, 829, 930, 1157, 1394 |
Sergachev Mikhail | 2 | 77, 95, 256, 307, 332, 625, 684, 687, 821, 989, 1041, 1367, 1405, 1473 |
Sherwood Kiefer | 155 | 370, 496, 532, 551, 708, 761, 840, 857, 883, 973, 1068, 1078, 1091, 1280, 1365 |
Skinner Jeff | 69 | 93, 160, 199, 217, 218, 257, 305, 427, 454, 664 |
Tanev Chris | 1 | 21, 36, 175, 187, 282, 395, 436, 604, 687, 767, 782, 813, 902, 954, 1008, 1225, 1244, 1261, 1329, 1383 |
Thompson Logan | 349 | 403, 426, 745, 825, 886, 961, 1113, 1290, 1368 |
Toffoli Tyler | 452 | 559, 570, 766, 777, 814, 963, 1061, 1199, 1297 |
Tomasino Philip | 60 | 72, 106, 188, 282, 296, 329, 346, 377, 404, 452, 486, 559, 616, 633, 746, 1349, 1391 |
Ullmark Linus | 3 | 102, 161, 294, 476, 568, 600, 843, 866, 1063, 1083, 1452 |
Wennberg Alexander | 154 | 297, 550, 674, 680, 690, 925, 938 |
Zucker Jason | 107 | 254, 345, 405, 471, 626, 882, 972, 1221, 1438 |
Showing 1 to 32 of 32 entries