Fresh Sweaters | Account: 9f1dd1
Player | Best # | Other # |
---|---|---|
Askarov Yaroslav | ||
Chychrun Jakob | ||
Cooley Logan | ||
Cotter Paul | 3 | 547, 575, 1001, 1336 |
DeBrusk Jake | 1226 | 1294, 1439 |
Dubois Pierre-Luc | 844 | |
Foegele Warren | 1394 | |
Fowler Cam | 217 | 536, 980 |
Guenther Dylan | 139 | 729, 822, 1144, 1455, 1500 |
Guentzel Jake | ||
Hayton Barrett | 253 | 268, 1110, 1346, 1445, 1447, 1491 |
Holloway Dylan | ||
Laine Patrik | 7 | |
Lindholm Elias | 89 | 344, 705, 1247 |
Mantha Anthony | 175 | 268, 562, 1084, 1433, 1459 |
Marchessault Jonathan | 322 | 689, 1133 |
Markstrom Jacob | 172 | 1239, 1384 |
Monahan Sean | 393 | 1242 |
Montour Brandon | 603 | |
Necas Martin | 94 | 1054, 1190 |
Olofsson Victor | 639 | 929, 957, 1263, 1363 |
Reimer James | ||
Sergachev Mikhail | 48 | 192, 636, 1296 |
Sherwood Kiefer | 106 | 436 |
Skinner Jeff | 666 | 980, 1326 |
Tanev Chris | ||
Thompson Logan | ||
Toffoli Tyler | 552 | 1041 |
Tomasino Philip | 124 | |
Ullmark Linus | 379 | |
Wennberg Alexander | 366 | 631 |
Zucker Jason |
Showing 1 to 32 of 32 entries