Fresh Sweaters | Account: 4f7071
| Player | Best # | Other # |
|---|---|---|
| Lindholm Elias | 777 | 888, 1111 |
| Olofsson Victor | 77 | 333, 1111 |
| Cotter Paul | 695 | 777, 1331 |
| DeBrusk Jake | ||
| Hayton Barrett | 11 | |
| Guenther Dylan | 111 | 200, 888 |
| Mantha Anthony | 55 | 158, 999, 1096, 1221, 1349 |
| Markstrom Jacob | 77 | 111, 888, 1331 |
| Chychrun Jakob | 555 | |
| Holloway Dylan | ||
| Marchessault Jonathan | 333 | 481, 777 |
| Sergachev Mikhail | 11 | 1331 |
| Montour Brandon | 5 | 1001 |
| Wennberg Alexander | ||
| Skinner Jeff | 1001 | |
| Monahan Sean | ||
| Reimer James | 666 | |
| Guentzel Jake | 100 | |
| Toffoli Tyler | 222 | |
| Zucker Jason | ||
| Ullmark Linus | 333 | |
| Laine Patrik | 555 | 888 |
| Tanev Chris | 555 | 1441 |
| Askarov Yaroslav | 111 | 333, 999, 1111, 1221 |
| Tomasino Philip | ||
| Thompson Logan | ||
| Sherwood Kiefer | ||
| Cooley Logan | ||
| Fowler Cam | ||
| Foegele Warren | 1111 | |
| Dubois Pierre-Luc | 55 | 555 |
| Necas Martin | 777 | |
| Hall Taylor | 549 | |
| Blackwood Mackenzie |